Our Family History
The Genealogy of the Culbertson and other Families
Notes
Matches 1 to 50 of 701
| # | Notes | Linked to |
|---|---|---|
| 1 | Repository (R22)
| |
| 2 | Repository (R21)
| |
| 3 | ***Image almost illegible*** | Source (S259)
|
| 4 | - son of 45 | LYONS, John (I50)
|
| 5 | - son of 45 | LYONS, John (I50)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | CULBERTSON, G.M.J. (I3)
|
| 7 | At least one living or private individual is linked to this note - Details withheld. | CULBERTSON, G.M.J. (I3)
|
| 8 | At least one living or private individual is linked to this note - Details withheld. | JACKAMAN, S. (I4)
|
| 9 | At least one living or private individual is linked to this note - Details withheld. | CULBERTSON, G.M.J. (I3)
|
| 10 | At least one living or private individual is linked to this note - Details withheld. | CULBERTSON, G.M.J. (I3)
|
| 11 | 14 Aug 1849 living in Stephen St, Sligo before marriage | GORDON, Richard (I345)
|
| 12 | 14 Aug 1849 living in Wine St, Sligo at time of marriage | CULBERTSON, Tessie (I949)
|
| 13 | 14 Nov 2012 Ashes spread off Victoria Point, Brisbane, Queensland, Australia with those of his wife Heather | BALL, Tom Benjamin (I62)
|
| 14 | 14-Sep-1923 Probate granted to Annie Culbertson in a will dated | CHRISTIAN, Anna (I37)
|
| 15 | 16-Oct-1936 - Probate granted to Robert Bryan CULBERTSON & Laurance Patrick VERNON (dental surgeon) | CULBERTSON, Agnes (I17)
|
| 16 | 1845 - Anna CHRISTIAN born after 28-Jun-1845 Photo taken by C Hawkins of the Brighton School of Photography, 32, 33 & 38 Preston Street, Brighton and 35 Milsom Street, Bath, Established 1847. Shows Anna in her early 40's. Card has "Aunt Anna Culbertson" written on back. | CHRISTIAN, Anna (I37)
|
| 17 | 1845 - Anna CHRISTIAN born after 28-Jun-1845 Photo taken by C Hawkins of the Brighton School of Photography, 32, 33 & 38 Preston Street, Brighton and 35 Milsom Street, Bath, Established 1847. Shows Anna in her early 40's. Card has "Aunt Anna Culbertson" written on back. | CHRISTIAN, Anna (I37)
|
| 18 | 1851 Census for Fitzroy Street, St Pancras, Marylebone, shows a Matron of Sisters of Mercy, 4 Professional nurses, 1 other and 4 servants including Sophia SUTTON 17yrs born in Kent. Is it the same Sophia SUTTON? See Census media files. | SUTTON, Sophia (I615)
|
| 19 | 1880 Census(?) Bevolkingsregister Petronella Leeuwenburg born 28-05-1874 Kralingen Cornelia Hillegonda Leeuwenburg born 07-03-1875 Delft Helena Arina Stamkot born 04-03-1850 Delft Barend Constantijn Doris Leeuwenburg born 25/09/1878Lijntje Walster born 21-08-1838 Barendrecht Pieter Leeuwenburg born 19-09-1819 Ridderkerk Bastiaan Pieter Leeuwenburg born 15/06/1862 Ridderkerk Gerrit Leeuwenburg born 31-03-1850 Bleiswijk Petronella Alida Leeuwenburg born 28/05/1874 Kralingen Pieternella Leeuwenburg born 28/05/1874Josina van Breda born 11-04-1817 Wilhelmina Leeuwenburg born 09-06-1864 Catharina Hermina Johanna van Tilburg born 09-04-1839 's-Gravenhage Pieter Leeuwenburg born 19-02-1840 Pieter Leeuwenburg born 02-08-1824 Rhoon | LEEUWENBURG, Barend Constantijn Doris (I126)
|
| 20 | 1881 Census apparently shows | BOLINGBROKE, Amelia (I339)
|
| 21 | 1881 Census shown aged 11 yrs born 1870 living at 197 Crompton Rd, Macclesfield, Cheshire with father Thomas | HALL, Harry (I129)
|
| 22 | 1881 Census shown aged 11 yrs born 1870 living at 197 Crompton Rd, Macclesfield, Cheshire with father Thomas | HALL, Harry (I129)
|
| 23 | 1881 Census shown aged 55 yrs, born 1826 at Macclesfield. Married and living at 197 Crompton Rd, Macclesfield, Cheshire | HALL, Thomas (I123)
|
| 24 | 1881 Census shown aged 55 yrs, born 1826 at Macclesfield. Married and living at 197 Crompton Rd, Macclesfield, Cheshire | HALL, Thomas (I123)
|
| 25 | 1881 Census shown as daughter of George living at Mendlesham, Suffolk | JACKAMAN, Jemima (I287)
|
| 26 | 1881 Census shown as daughter of George living at Mendlesham, Suffolk | JACKAMAN, Jemima (I287)
|
| 27 | 1881 Census shown as living at 16 King St, Macclesfield with husband Thomas | LOMAX, Mary (I286)
|
| 28 | 1881 Census shown as living at 16 King St, Macclesfield with husband Thomas | LOMAX, Mary (I286)
|
| 29 | 1881 Census shown as widower | JACKAMAN, George (I235)
|
| 30 | 1881 Census shown as widower | JACKAMAN, George (I235)
|
| 31 | 1881 Census shown living at 16 King St, Macclesfield, Cheshire POSSIBLY FATHER TO THOMAS HALL | HALL, George (I285)
|
| 32 | 1881 Census shown living at 16 King St, Macclesfield, Cheshire POSSIBLY FATHER TO THOMAS HALL | HALL, George (I285)
|
| 33 | 1881 Census shown living at 197 Crompton Rd, Macclesfield, Cheshire | LOVATT, Eliza (I124)
|
| 34 | 1881 Census shown living at 197 Crompton Rd, Macclesfield, Cheshire | LOVATT, Eliza (I124)
|
| 35 | 1881 Census shown living at 197 Crompton Rd, Macclesfield, Cheshire with father Thomas | HALL, Mary Elizabeth (I283)
|
| 36 | 1881 Census shown living at 197 Crompton Rd, Macclesfield, Cheshire with father Thomas | HALL, Mary Elizabeth (I283)
|
| 37 | 1881 Census shown living at 197 Crompton Rd, Macclesfield, Cheshire with father Thomas | HALL, Prudence Ann (I284)
|
| 38 | 1881 Census shown living at 197 Crompton Rd, Macclesfield, Cheshire with father Thomas | HALL, Prudence Ann (I284)
|
| 39 | 1881 Census shown living at Front st, Mendlesham | JACKAMAN, George Edward (I218)
|
| 40 | 1881 Census shown living at Front st, Mendlesham | JACKAMAN, George Edward (I218)
|
| 41 | 1881 Census shown living at Front St, Mendlesham with husband George | COBBOLD, Mary Ann (I219)
|
| 42 | 1881 Census shown living at Front St, Mendlesham with husband George | COBBOLD, Mary Ann (I219)
|
| 43 | 1881 Census shown living at Mendlesham with father George | JACKAMAN, William (I288)
|
| 44 | 1881 Census shown living at Mendlesham with father George | JACKAMAN, William (I288)
|
| 45 | 1881 Census shows Albert Bolingbroke living at 9 Robertson St, Hastings, Sussex with 16yr old son Alberto | BOLINGBROKE, Albert (I282)
|
| 46 | 1881 Census shows Alberto (aged 16yrs) son of Albert, living at 9 Robertson St, Hastings & occupation as a drapers' assistant | BOLINGBROKE, Alberto (I41)
|
| 47 | 1881 Census shows Alberto (aged 16yrs) son of Albert, living at 9 Robertson St, Hastings & occupation as a drapers' assistant | BOLINGBROKE, Alberto (I41)
|
| 48 | 1881 Census shows Alla Augusta Jackaman aged 3 months living at Front St, Mendlesham with father George & mother Mary Ann | JACKAMAN, Alla Augusta (I221)
|
| 49 | 1881 Census shows Alla Augusta Jackaman aged 3 months living at Front St, Mendlesham with father George & mother Mary Ann | JACKAMAN, Alla Augusta (I221)
|
| 50 | 1881 Census shows Florence living with widowed mother Susannah at 34 Norfolk Terrace, Middlesex | SCHÜTZ, Florence (I42)
|
