Our Family History
The Genealogy of the Culbertson and other Families
Brighton, Sussex
Notes:
City/Town : Latitude: 50.8188889, Longitude: -0.1352778
Latitude: 50.8229402, Longitude: -0.1362672
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1823 | I378 | |
| 2 | 21 May 1944 | I325 | |
| 3 | Abt 1840 | I167 | |
| 4 | Abt 1842 | I956 | |
| 5 | Abt 1850 | I959 | |
| 6 | Abt 1844 | I957 | |
| 7 | Abt 1846 | I958 | |
| 8 | Abt 1816 | I955 | |
| 9 | 1832 | I34 | |
| 10 | Est 1877 | I389 | |
| 11 | Est 1870 | I386 | |
| 12 | Est 1875 | I388 | |
| 13 | Est 1872 | I387 | |
| 14 | Est 1867 | I385 | |
| 15 | 1850 | I733 |
