Our Family History
The Genealogy of the Culbertson and other Families
Macclesfield, Cheshire, England
Notes:
City/Town : Latitude: 53.258663, Longitude: -2.119287
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1881 | I316 | |
| 2 | 1808 | I285 | |
| 3 | 19 Apr 1869 | I129 | |
| 4 | 4 Jan 1878 | I314 | |
| 5 | 1861 | I283 | |
| 6 | Between Jul 1892 and Sep 1892 | I398 | |
| 7 | 26 Jun 1885 | I396 | |
| 8 | Between Apr 1865 and Jun 1865 | I284 | |
| 9 | Between Jan 1888 and Mar 1888 | I397 | |
| 10 | 1826 | I123 | |
| 11 | 1856 | I312 | |
| 12 | 1879 | I315 | |
| 13 | Abt 1910 | I836 | |
| 14 | Abt 1878 | I723 | |
| 15 | Abt 1884 | I724 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1869 | I129 | |
| 2 | 21 Jul 1878 | I314 | |
| 3 | 11 May 1902 | I398 | |
| 4 | 3 Oct 1869 | I284 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1966 | I738 |
