Our Family History
The Genealogy of the Culbertson and other Families
Mendlesham, Suffolk
Notes:
City/Town : Latitude: 52.249163, Longitude: 1.07976
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1831 | I681 | |
| 2 | Est 1820 | I360 | |
| 3 | 16 Mar 1855 | I219 | |
| 4 | Apr 1866 | I474 | |
| 5 | Apr 1880 | I479 | |
| 6 | Oct 1885 | I481 | |
| 7 | 1875 | I483 | |
| 8 | Mar 1863 | I467 | |
| 9 | Jan 1868 | I475 | |
| 10 | Est May 1870 | I476 | |
| 11 | 6 May 1877 | I478 | |
| 12 | 13 Sep 1883 | I480 | |
| 13 | Oct 1885 | I482 | |
| 14 | 22 Nov 1872 | I477 | |
| 15 | Abt 1895 | I669 | |
| 16 | 16 Dec 1880 | I221 | |
| 17 | Abt 1893 | I668 | |
| 18 | Abt 1890 | I667 | |
| 19 | Abt 1860 | I684 | |
| 20 | Jan 1901 | I671 | |
| 21 | 18 Feb 1874 | I220 | |
| 22 | 1809 | I361 | |
| 23 | 27 Jul 1807 | I253 | |
| 24 | 1824 | I235 | |
| 25 | Abt 1839 | I679 | |
| 26 | Abt 1888 | I665 | |
| 27 | Abt 1844 | I680 | |
| 28 | Abt 1907 | I674 | |
| 29 | Dec 1866 | I287 | |
| 30 | Abt 1830 | I676 | |
| 31 | Abt 1856 | I683 | |
| 32 | Abt 1898 | I670 | |
| 33 | Jun 1847 | I468 | |
| 34 | 30 Jun 1793 | I248 | |
| 35 | Abt 1833 | I677 | |
| 36 | Abt 1853 | I682 | |
| 37 | 11 Nov 1802 | I251 | |
| 38 | 1 Jan 1805 | I252 | |
| 39 | 3 Nov 1790 | I238 | |
| 40 | 25 Mar 1799 | I250 | |
| 41 | 4 Sep 1797 | I249 | |
| 42 | 1861 | I288 | |
| 43 | Abt 1889 | I666 | |
| 44 | 1772 | I363 | |
| 45 | 1778 | I365 | |
| 46 | 1741 | I362 | |
| 47 | 1783 | I367 | |
| 48 | 1785 | I368 | |
| 49 | 1782 | I366 | |
| 50 | 1775 | I364 |
Christening
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1820 | I360 | |
| 2 | 16 May 1869 | I474 | |
| 3 | 16 May 1869 | I475 | |
| 4 | 5 Jun 1870 | I470 | |
| 5 | 5 Jun 1870 | I472 | |
| 6 | 7 Jun 1824 | I235 | |
| 7 | 9 Oct 1936 | I678 | |
| 8 | 23 May 1851 | I218 | |
| 9 | 23 Feb 1851 | I469 | |
| 10 | 18 Aug 1839 | I679 | |
| 11 | 11 May 1845 | I680 | |
| 12 | 5 Jun 1870 | I287 | |
| 13 | 22 Feb 1830 | I676 | |
| 14 | 11 Oct 1847 | I468 | |
| 15 | 14 Jul 1793 | I248 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1876 | I483 | |
| 2 | 19 Oct 1903 | I218 | |
| 3 | Between Jan 1914 and Mar 1914 | I468 | |
| 4 | 5 Apr 1844 | I238 | |
| 5 | 11 Jan 1832 | I240 | |
| 6 | Nov 1806 | I362 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARKER / JACKAMAN | 25 Nov 1816 | F198 |
| 2 | FINBOW / JACKAMAN | 28 Oct 1865 | F281 |
| 3 | JACKAMAN / HADLEY | 9 Aug 1825 | F200 |
| 4 | JACKAMAN / JOLY | 20 Jul 1790 | F193 |
