Our Family History
The Genealogy of the Culbertson and other Families
Sligo, Eire
Notes:
City/Town : Latitude: 54.2722936, Longitude: -8.4780465
Latitude: 54.27661029999999, Longitude: -8.4760888
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1912 | I81 | |
| 2 | Abt Jan 1911 | I150 | |
| 3 | 24 Oct 1909 | I149 | |
| 4 | 1854 | I17 | |
| 5 | Est 1839 | I303 | |
| 6 | 20 Nov 1856 | I18 | |
| 7 | 18 Feb 1855 | I12 | |
| 8 | Est 1853 | I16 | |
| 9 | 9 Feb 1845 | I15 | |
| 10 | 7 Sep 1892 | I94 | |
| 11 | C. 1888 | I51 | |
| 12 | 1 Feb 1891 | I53 | |
| 13 | 17 Dec 1893 | I95 | |
| 14 | 4 Nov 1876 | I74 | |
| 15 | Mar 1881 | I141 | |
| 16 | 3 Jan 1892 | I40 | |
| 17 | 13 Nov 1873 | I139 | |
| 18 | May 1883 | I77 | |
| 19 | Abt 1879 | I140 | |
| 20 | Abt 1875 | I75 | |
| 21 | Bef Mar 1850 | I39 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | c. 1838 | I850 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1864 | I775 | |
| 2 | 18 May 1856 | I850 | |
| 3 | 29 Dec 1850 | I23 | |
| 4 | 28 May 1825 | I300 | |
| 5 | 23 Jul 1821 | I299 | |
| 6 | 8 Oct 1881 | I24 | |
| 7 | Abt 1912 | I184 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHRISTIAN / CULBERTSON | 4 Jun 1833 | F4 |
| 2 | FRYER / VERNON | Between Oct 1909 and Dec 1909 | F32 |
| 3 | VERNON / ORMSBY | 1911 | F59 |
