Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 14 of 14 for Last Name equals SMITH AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH | I941 | ||
| 2 | SMITH, Amy | I990 | b. Abt 1865 | Dartmouth, Devonshire |
| 3 | SMITH, Bessie J | I379 | b. 1853 | Eastbourne, Sussex |
| 4 | SMITH, David | I774 | ||
| 5 | SMITH, Granville | I988 | b. Abt 1860 | Dartmouth, Devonshire |
| 6 | SMITH, Hayne | I208 | b. 12 Feb 1861 | Dartmouth, Devonshire |
| 7 | SMITH, Helen | I987 | b. Abt 1858 | Dartmouth, Devonshire |
| 8 | SMITH, Henry | I609 | ||
| 9 | SMITH, John Brown | I289 | ||
| 10 | SMITH, Maud | I773 | ||
| 11 | SMITH, Valerie Elise | I266 | ||
| 12 | SMITH, William | I207 | ||
| 13 | SMITH, William | I608 | b. Abt 1859 | |
| 14 | SMITH, William B | I986 | b. Abt 1856 | Dartmouth, Devonshire |




