Our Family History
The Genealogy of the Culbertson and other Families
All Saints’ Church Cemetery, Orpington, Kent, United Kingdom
Latitude: 51.37830154973522, Longitude: 0.10578761762664701 | Click to get directions to All Saints’ Church Cemetery
Cemetery Photos
| Thumb | Description | |
| 1 | Damaged grave stones of John & Florence CULBERTSON, Arthur CULBERTSON & Christopher CULBERTSON lying on the ground after tree fell on them | |
| 2 | Detail of MI to Arthur CULBERTSON Died June 30th 1898 aged 39 | |
| 3 | MI plaque inside All Saints’ Church, Orpington in memory of John CULBERTSON In loving memory of John CULBERTSON, 18th Feb 1855 — 18 Dec 1933. For forty years Church Warden of this parish, 1892_1932. Peace Perfect Peace | |
| 4 | MI to Christopher CULBERTSON Died 21st August 1895 aged 8½ months (Born 9 Dec 1894) | |
| 5 | MI to John CULBERTSON & his wife Florence (née SCHÜTZ) | |
| 6 | MI to John CULBERTSON & his wife Florence (née SCHÜTZ) In ever loving memory of John CULBERTSON, Feb 18th 1855 — Dec 18th 1933 "Do right, fear no man." Strong in the faith of the infinite love of God. In remembrance Florence CULBERTSON Died 2nd March, 1951, aged 91 | |
| 7 | MI to John CULBERTSON and his wife Florence (née SCHÜTZ) John CULBERTSON born 18 Feb 1855 in Sligo, died 18 Dec 1933 in Orpington. Florence born 12 Sep 1859, died 2 Mar 1951 in Ealing. MI knocked down by falling tree | |
| 8 | MIs to Arthur CULBERTSON & beyond John CULBERTSON & wife Florence (née SCHÜTZ) Arthur CULBERTSON born 13 Aug 1858 in Ballisodare, Sligo, Died 30 Jun 1898 in Orpington, Kent. Cross damaged. Grave of Christopher CULBERTSON in bottom left corner | |
| 9 | View across graveyard, looking NNW from NW corner of All Saints’ Church, Orpington Graves of John CULBERTSON, his wife Florence, Arthur CULBERTSON, & Christopher CULBERTSON |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Grave stones of John & Florence CULBERTSON, Arthur CULBERTSON & Christopher CULBERTSON damaged by falling tree. |
Located | 1. Latitude: 51.37835453455788, Longitude: 0.10569833747901214 | CULBERTSON, Arthur (d. 30 Jun 1898)
CULBERTSON, Christopher (d. 21 Aug 1895) CULBERTSON, John (d. 18 Dec 1933) SCHÜTZ, Florence (d. 2 Mar 1951) |
