Our Family History
The Genealogy of the Culbertson and other Families

HALL, Louisa Ann
Loading...
30 Mar 1851 Census Lavender House, St Mary's, Battersea
John HARVEY 67yrs, Silk mercer.
Louisa A HARVEY 63ys, wife.
?? Helen 30yrs, dau.
Arthur 23yrs, son, silk mercer
John 25yrs, son, silk mercer
William 20yrs, son, Corn factor
| Date | 30 Mar 1851 |
| Place | Lavender House, St Mary's, Battersea |
| Latitude | 51.46323262607149 |
| Longitude | -0.16187554301370533 |
| File name | 1851-03-30 Census John Harvey.png |
| File Size | 1.63m |
| Dimensions | 1683 x 1052 |
| Linked to | HALL, Louisa Ann; HARVEY, Arthur; HARVEY, Helen; HARVEY, John; HARVEY, John; HARVEY, William |
