Our Family History
The Genealogy of the Culbertson and other Families

JACKAMAN, Alla Augusta
1 2 3 Next» » Slide Show
Loading...
3 Apr 1881 Census Front Street, Mendlesham, Suffolk
George JACKAMAN 32yrs, Cordwainer & Poultryman.
Mary Ann JACKAMAN 26yrs, wife.
Frances 7yrs, dad.
Alla Augusta 3mths, dau.
| Date | 3 Apr 1881 |
| Place | Front Street, Mendlesham, Suffolk |
| Latitude | 52.2500912 |
| Longitude | 1.081339 |
| File name | 1881 Census George JACKAMAN family.png |
| File Size | 675.54k |
| Dimensions | 1866 x 443 |
| Linked to | COBBOLD, Mary Ann; JACKAMAN, Alla Augusta; JACKAMAN, Florence Frances; JACKAMAN, George Edward |
1 2 3 Next» » Slide Show
