Our Family History
The Genealogy of the Culbertson and other Families

PURSER, May Edith
«Prev 1 2 3 4 » Slide Show
Loading...
2 Apr 1911 Census 20 Charleville Circus, Sydenham
Agnes PURSER 64yrs, widów.
Helen Agnes 39yrs, dau.
May Edith 34yrs, dau.
Frank HEWITSON 51yrs, brother, retired Corn merchant
| Date | 2 Apr 1911 |
| Place | 20 Charleville Circus, Sydenham |
| Latitude | 51.4254583 |
| Longitude | -0.066423 |
| File name | 1911-04-02 Census Agnes Purser.jpg |
| File Size | 806k |
| Dimensions | 1701 x 999 |
| Linked to | HEWITSON, Agnes; HEWITSON, Frank; PURSER, Helen Agnes; PURSER, May Edith |
«Prev 1 2 3 4 » Slide Show
