Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 10 of 10 for First Name starts with AGNES AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENNETT, Agnes Somerville | I903 | b. Cal 1863 | Smethwick, Staffordshire |
| 2 | BOLINGBROKE, Agnes Lottie | I341 | b. Between Jan 1868 and Mar 1868 | Hastings, Sussex |
| 3 | CALDWELL, Agnes Lily | I514 | b. Jul 1876 | Wilmslow, Cheshire |
| 4 | CALDWELL, Agnes Louisa Vernon "Sally" | I81 | b. Abt 1912 | Sligo, Eire |
| 5 | CALDWELL, Agnes Marguerite | I824 | b. Abt 1914 | |
| 6 | CULBERTSON, Agnes | I17 | b. 1854 | Sligo, Eire |
| 7 | HARVEY, Agnes | I26 | b. 12 Aug 1822 | |
| 8 | HEWITSON, Agnes | I974 | b. 2 Mar 1847 | Tooting, Surrey |
| 9 | SOMERVILLE, Agnes Marion | I513 | b. 1850 | Wilmslow, Cheshire |
| 10 | VERNON, Agnes Hilda | I74 | b. 4 Nov 1876 | Sligo, Eire |




