Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 9 of 9 for First Name starts with ARTHUR AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASHLIN, Arthur Spencer | I486 | b. 21 Aug 1862 | Australia |
| 2 | BARRETT, Arthur Alfred | I597 | b. 1873 | |
| 3 | BENNETT, Arthur Cochrane | I900 | b. Cal 1860 | Smethwick, Staffordshire |
| 4 | BOLINGBROKE, Arthur | I382 | b. 15 Feb 1871 | Hastings, East Sussex |
| 5 | BOLINGBROKE, Arthur William | I507 | b. 7 Jul 1897 | Hastings, East Sussex |
| 6 | CARVER, Arthur Wellington | I756 | b. 1859 | Dulwich, Surrey |
| 7 | CULBERTSON, Arthur | I19 | b. 13 Aug 1858 | 'Avena', Ballisadare, Sligo, Eire |
| 8 | HARVEY, Arthur | I492 | b. 13 Jul 1827 | Ludgate, London |
| 9 | VERNON, Arthur Eisdell | I141 | b. Mar 1881 | Sligo, Eire |




