Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 17 of 17 for First Name starts with HENRY AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAXTER, Henry George | I745 | b. 15 Aug 1885 | St Marylebone, London |
| 2 | BAXTER, Henry George | I749 | b. 8 Aug 1917 | Southwark, London |
| 3 | BOLINGBROKE, Henry Ernest | I506 | b. Apr 1878 | Hastings, East Sussex |
| 4 | BOLTON, Henry | I715 | ||
| 5 | COCHRANE, Henry "Harry" | I887 | b. Abt 1828 | Chaddesley, Worcestershire |
| 6 | GOLDUP, Henry | I633 | b. Jan 1746 | Wye, Kent |
| 7 | GOLDUP, Henry | I635 | b. 14 Nov 1784 | Wye, Kent |
| 8 | HUTLEY, Henry | I428 | ||
| 9 | HUTLEY, Henry | I426 | b. 1797 | Stansted Mountfitchet, Essex |
| 10 | HUTLEY, Henry | I434 | b. Abt 1847 | Stansted Mountfitchet, Essex |
| 11 | HUTLEY, Henry | I450 | b. Abt 1873 | Stansted Mountfitchet, Essex |
| 12 | LYONS, Henry Harvey "Paddy" | I95 | b. 17 Dec 1893 | Sligo, Eire |
| 13 | PATTEN, Henry | I394 | b. Abt 1838 | Bockleton, Tenbury Wells, Worcestershire |
| 14 | SINCLAIR, Henry | I626 | ||
| 15 | SMITH, Henry | I609 | ||
| 16 | SNOW, Henry | I628 | ||
| 17 | TOFIELD, Henry Alfred | I878 |




