Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 26 of 26 for Last Name equals BOLINGBROKE AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOLINGBROKE, Agnes Lottie | I341 | b. Between Jan 1868 and Mar 1868 | Hastings, Sussex |
| 2 | BOLINGBROKE, Albert | I282 | b. Abt 1835 | Hastings, East Sussex |
| 3 | BOLINGBROKE, Alberto | I41 | b. 30 Jul 1865 | 48 Robertson Street, Hastings, East Sussex |
| 4 | BOLINGBROKE, Amelia | I339 | b. Between Apr 1840 and Jun 1840 | Hastings, East Sussex |
| 5 | BOLINGBROKE, Amelia Jessie | I342 | b. Jul 1866 | Hastings, Sussex |
| 6 | BOLINGBROKE, Arthur | I382 | b. 15 Feb 1871 | Hastings, East Sussex |
| 7 | BOLINGBROKE, Arthur William | I507 | b. 7 Jul 1897 | Hastings, East Sussex |
| 8 | BOLINGBROKE, Charles | I371 | b. Abt 1833 | |
| 9 | BOLINGBROKE, Charles William | I333 | b. Abt 1800 | Clerkenwell, Middlesex |
| 10 | BOLINGBROKE, Charlotte Honiss | I338 | b. Abt 1839 | Hastings, East Sussex |
| 11 | BOLINGBROKE, Edward | I372 | b. Abt 1842 | Hastings, East Sussex |
| 12 | BOLINGBROKE, Edward James | I508 | b. 15 Apr 1904 | Hastings, East Sussex |
| 13 | BOLINGBROKE, Elisabeth Beatrice | I384 | b. Between Jan 1863 and Mar 1863 | Hastings, East Sussex |
| 14 | BOLINGBROKE, Elizabeth | I373 | b. Abt 1826 | Hastings, East Sussex |
| 15 | BOLINGBROKE, Elizabeth | I505 | b. 16 Sep 1873 | Hastings, East Sussex |
| 16 | BOLINGBROKE, Emma | I374 | b. Abt 1827 | Hastings, East Sussex |
| 17 | BOLINGBROKE, Florence Ada | I502 | ||
| 18 | BOLINGBROKE, Henry Ernest | I506 | b. Apr 1878 | Hastings, East Sussex |
| 19 | BOLINGBROKE, Louise | I381 | b. 1870 | Hastings, East Sussex |
| 20 | BOLINGBROKE, Mary Ann | I378 | b. Abt 1823 | Brighton, Sussex |
| 21 | BOLINGBROKE, Maud Louise | I383 | b. Est 1861 | |
| 22 | BOLINGBROKE, Richard James | I337 | b. Abt 1837 | |
| 23 | BOLINGBROKE, Sarah Ann | I375 | b. Abt 1829 | Hastings, East Sussex |
| 24 | BOLINGBROKE, Violet Victoria | I10 | b. 28 Mar 1897 | Wellington Road, Hastings, East Sussex |
| 25 | BOLINGBROKE, William Albert | I380 | b. 30 Dec 1864 | Hastings, East Sussex |
| 26 | BOLINGBROKE, William Henry | I335 | b. Bef 4 Mar 1831 | Hastings, East Sussex |




