Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 19 of 19 for Last Name equals CALDWELL AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CALDWELL, Agnes Lily | I514 | b. Jul 1876 | Wilmslow, Cheshire |
| 2 | CALDWELL, Agnes Louisa Vernon "Sally" | I81 | b. Abt 1912 | Sligo, Eire |
| 3 | CALDWELL, Agnes Marguerite | I824 | b. Abt 1914 | |
| 4 | CALDWELL, Alexander Francis Somerville D.S.O., C.B.E. "Alec" | I78 | b. 9 Apr 1873 | Wilmslow, Cheshire |
| 5 | CALDWELL, C. | I159 | ||
| 6 | CALDWELL, Frederick Alexander Somerville | I150 | b. Abt Jan 1911 | Sligo, Eire |
| 7 | CALDWELL, G. | I162 | ||
| 8 | CALDWELL, Herbert Thomas | I336 | b. c. 1875 | |
| 9 | CALDWELL, Herbert Thomas | I998 | b. 1875 | |
| 10 | CALDWELL, J. | I160 | ||
| 11 | CALDWELL, Kenneth Somerville | I516 | b. 19 Feb 1880 | Wilmslow, Cheshire |
| 12 | CALDWELL, Marguerite Somerville | I578 | b. Abt 1888 | Wilmslow, Cheshire |
| 13 | CALDWELL, Marion Somerville | I577 | b. Jan 1886 | Barbourne, Worcestershire |
| 14 | CALDWELL, M. | I161 | ||
| 15 | CALDWELL, Richard Henderson "Hendy" | I576 | b. 5 Oct 1883 | St Stephens, Worcestershire |
| 16 | CALDWELL, Somerville | I575 | b. Abt 1882 | |
| 17 | CALDWELL, William John Somerville | I515 | b. 26 Feb 1878 | Wilmslow, Cheshire |
| 18 | CALDWELL, William Laurance Vernon | I149 | b. 24 Oct 1909 | Sligo, Eire |
| 19 | CALDWELL, William Peter Preston | I512 | b. 3 Jul 1840 | Preban, Co Wicklow, Ireland |




