Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 49 of 49 for Last Name equals HALL AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HALL, A.C. | I71 | ||
| 2 | HALL, Alice | I761 | b. 1852 | Manchester, Lancashire |
| 3 | HALL, Andrew | I412 | ||
| 4 | HALL, Catherine Jeanne Penelope | I138 | b. 5 Apr 1918 | Highbury New Park, London |
| 5 | HALL, Charlotte Ann | I316 | b. Mar 1881 | Macclesfield, Cheshire, England |
| 6 | HALL, Doris | I522 | b. 1896 | Moss Side, Manchester, Lancaster |
| 7 | HALL, Douglas Victor | I403 | b. 1 Feb 1917 | York, Yorkshire |
| 8 | HALL, Elizabeth | I410 | ||
| 9 | HALL, E.A. | I72 | ||
| 10 | HALL, F.I. | I839 | ||
| 11 | HALL, George | I494 | ||
| 12 | HALL, George | I319 | ||
| 13 | HALL, George | I285 | b. 1808 | Macclesfield, Cheshire, England |
| 14 | HALL, George | I331 | b. 1861 | |
| 15 | HALL, Hannah | I762 | b. 1858 | Manchester, Lancashire |
| 16 | HALL, Harry | I129 | b. 19 Apr 1869 | Macclesfield, Cheshire, England |
| 17 | HALL, Harry Brodie | I314 | b. 4 Jan 1878 | Macclesfield, Cheshire, England |
| 18 | HALL, Herbert | I136 | b. 29 Oct 1901 | rue Cavalotti, 18th Arrondissement, Paris, France |
| 19 | HALL, James Frederick | I402 | b. 7 Nov 1913 | York, Yorkshire |
| 20 | HALL, Jennifer Louise | I347 | ||
| 21 | HALL, John | I320 | ||
| 22 | HALL, John | I760 | b. 1841 | Rochdale, Lancashire |
| 23 | HALL, Joseph | I321 | ||
| 24 | HALL, Kathleen Jeanne Louise | I7 | b. 9 Apr 1927 | Coventry Road, Liverpool, England |
| 25 | HALL, Kenneth Malcolm | I406 | b. 2 Dec 1946 | Bramley, Leeds, Yorkshire |
| 26 | HALL, Lillian Rosalie | I400 | b. 4 May 1910 | York, Yorkshire |
| 27 | HALL, Louisa Ann | I169 | b. Abt 1788 | St Clements, Middlesex |
| 28 | HALL, Marjorie | I401 | b. 8 Feb 1912 | York, Yorkshire |
| 29 | HALL, Mary | I317 | ||
| 30 | HALL, Mary Ann | I330 | b. 1850 | Manchester, Lancashire |
| 31 | HALL, Mary Elizabeth | I283 | b. 1861 | Macclesfield, Cheshire, England |
| 32 | HALL, Mary Jacqueline | I323 | b. 10 Aug 1926 | Newington Green, Highbury, London |
| 33 | HALL, May | I398 | b. Between Jul 1892 and Sep 1892 | Macclesfield, Cheshire, England |
| 34 | HALL, Norman | I137 | ||
| 35 | HALL, Peter | I396 | b. 26 Jun 1885 | Macclesfield, Cheshire, England |
| 36 | HALL, Peter Bernard | I407 | ||
| 37 | HALL, Philip Raymond | I405 | ||
| 38 | HALL, Prudence Ann | I284 | b. Between Apr 1865 and Jun 1865 | Macclesfield, Cheshire, England |
| 39 | HALL, Prudence Ann | I397 | b. Between Jan 1888 and Mar 1888 | Macclesfield, Cheshire, England |
| 40 | HALL, R.M.H. | I8 | ||
| 41 | HALL, Sarah | I318 | ||
| 42 | HALL, Stanley N | I838 | b. Abt 1913 | |
| 43 | HALL, Suzanne | I409 | ||
| 44 | HALL, Thomas | I123 | b. 1826 | Macclesfield, Cheshire, England |
| 45 | HALL, Thomas Edwin | I312 | b. 1856 | Macclesfield, Cheshire, England |
| 46 | HALL, Vivienne Vanessa | I69 | b. 26 Feb 1938 | |
| 47 | HALL, William | I315 | b. 1879 | Macclesfield, Cheshire, England |
| 48 | HALL, William Lovatt | I311 | b. Between Jul 1857 and Sep 1857 | |
| 49 | HALL, William Morris | I836 | b. Abt 1910 | Macclesfield, Cheshire, England |




