Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 11 of 11 for Last Name equals PACKHAM AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PACKHAM, Benjamin | I389 | b. Est 1877 | Brighton, Sussex |
| 2 | PACKHAM, Emma Sarah | I22 | b. 2 Jan 1868 | 4-5 Prince's Street, Brighton |
| 3 | PACKHAM, Frances Maud | I20 | b. 16 Jan 1873 | 4-5 Prince's Street, Brighton |
| 4 | PACKHAM, Harriett Alice "Petty" | I386 | b. Est 1870 | Brighton, Sussex |
| 5 | PACKHAM, Kate | I388 | b. Est 1875 | Brighton, Sussex |
| 6 | PACKHAM, Martha | I387 | b. Est 1872 | Brighton, Sussex |
| 7 | PACKHAM, Petty | I922 | ||
| 8 | PACKHAM, Rose Lucy | I730 | b. 1890 | |
| 9 | PACKHAM, Thomas | I166 | b. Est 1836 | Hailsham, Sussex |
| 10 | PACKHAM, Tom | I385 | b. Est 1867 | Brighton, Sussex |
| 11 | PACKHAM, T. | I1005 |




