Copperplate was the in-house magazine for Hampshire Constabulary between Autumn 1978 and summer 1992. There were 29 editions before it became a paper and then an on-line publication.
Below is a table listing all the names shown anywhere in these 29 editions and by adding the name or part of a name you want to find in the search field, the table will show you which Volume, Issue and page that name is mentioned.
You can browse all the Editions by selecting the 'Volumes' button below.



N.B.
* On smaller screens the Header line and the main table have to be scrolled horizontally separately
* More than one word or part of a word can be used in the Search bar

Surname Title Rank Collar No. Initials First Name(s) Obit, Prom or Ret Vol Issue Page Comment
Atwill D 1 1 2
Arber J 1 1 2
Bartlett D 1 1 2
Berry A 1 1 2
Crockford T 1 1 2
Dawes B 1 1 2
Dawson P 1 1 2
Fox I 1 1 2
Grimshaw D 1 1 2
Harland M 1 1 2
Harrison J 1 1 2
Hoare L J 1 1 2
Lavery A 1 1 2
Lee J 1 1 2
O'Dell N 1 1 2
Parry M 1 1 2
Phillips L H 1 1 2
Ramsier R 1 1 2
Snook J 1 1 2
Stanley B 1 1 2
Turley M 1 1 2
Turley M 1 1 2
Wenden J 1 1 2
Wheeler J John 1 1 2
Wykes D 1 1 2
Atwill D J F 1 2 2
Bartlett D W J 1 2 2
Berry A M 1 2 2
Crockford E 1 2 2
Dawes R A 1 2 2
Dawson P 1 2 2
Fox I H 1 2 2
Gouldie R 1 2 2
Grimshaw D E 1 2 2
Harland M J 1 2 2
Hoare L D 1 2 2
Jeffries D G 1 2 2
Lavery A D 1 2 2
Lee J R 1 2 2
O'Dell N M 1 2 2
Parry M T 1 2 2
Paterson A S 1 2 2
Phillips L H 1 2 2
Ramsier R V 1 2 2
Snook J D M 1 2 2
Stanley B W 1 2 2
Turley M 1 2 2
Wenden H J 1 2 2
Wheeler J 1 2 2
Wykes D C 1 2 2
Atwill D J F 1 3 2
Bartlett D W J 1 3 2
Bason D G 1 3 2
Berry A M 1 3 2
Crockford E 1 3 2
Dawes R A 1 3 2
Dawson P 1 3 2
Fox I H 1 3 2
Gouldie R 1 3 2
Grimshaw D E 1 3 2
Harland M J 1 3 2
Lavery A D 1 3 2
Lee J R 1 3 2
Mitchell M 1 3 2
O'Dell N M 1 3 2
Parry M T 1 3 2
Paterson A S 1 3 2
Ramsier R V 1 3 2
Scarth B 1 3 2
Snook J D M 1 3 2
Turley M 1 3 2
Watts M 1 3 2
Wenden H J 1 3 2
Wykes D C 1 3 2
Atwill D J 1 4 2
Bason D G 1 4 2
Crockford E 1 4 2
Dawes R A 1 4 2
Dawson P 1 4 2
Duke J John 1 4 2
Gillies T 1 4 2
Gouldie R 1 4 2
Grimshaw D E 1 4 2
Harland M J 1 4 2
Hawken A G 1 4 2
Lavery A D 1 4 2
Lee J 1 4 2
O'Dell N M 1 4 2
Parry M T 1 4 2
Paterson A S 1 4 2
Ramsier R V 1 4 2
Scarth B 1 4 2
Snook J D M 1 4 2
Stanley B W 1 4 2
Tennyson A Alfred 1 4 2
Turley M 1 4 2
Wareham B 1 4 2
Watts M 1 4 2
Wenden J 1 4 2
Wykes D 1 4 2
Atwill D J F 1 5 2
Bartlett D 1 5 2
Bason D G David 1 5 2
Crockford E 1 5 2
Dawes R A Bob 1 5 2
Fry G 1 5 2
Gillies T 1 5 2
Gouldie R 1 5 2
Grimshaw D E 1 5 2
Harland M J 1 5 2
Hawken A G 1 5 2
Lavery A D 1 5 2
Lee J John 1 5 2
O'Dell N M 1 5 2
Parry M T 1 5 2
Paterson A S 1 5 2
Ramsier R V 1 5 2
Scarth B Bryan 1 5 2
Snook J D M 1 5 2
Stanley B W 1 5 2
Turley M 1 5 2
Wareham B Brian 1 5 2
Watts M 1 5 2
Wenden J 1 5 2
Wykes D 1 5 2
Atwill D J F 1 6 2
Bartlett D 1 6 2
Bason D G 1 6 2
Beasley P 1 6 2
Boylan M 1 6 2
Crockford E 1 6 2
Dawes R A Bob 1 6 2
Duke J John 1 6 2
Fry G 1 6 2
Gillies T 1 6 2
Gouldie R 1 6 2
Harland M J 1 6 2
Hawken A G Graham 1 6 2
Lavery A D 1 6 2
Lee J John 1 6 2
Mountbatten 1 6 2
O'Dell N M 1 6 2
Palmerston 1 6 2
Parry M T 1 6 2
Paterson A S 1 6 2
Ramsier R V 1 6 2
Scarth B Bryan 1 6 2
Snook J D M 1 6 2
Stanley B W 1 6 2
Turley M 1 6 2
Wareham B Brian 1 6 2
Wenden J 1 6 2
Wykes D 1 6 2
Atwill D J F 1 7 2
Bartlett D 1 7 2
Bason D G 1 7 2
Beale G 1 7 2
Beasley P 1 7 2
Boylan M 1 7 2
Crockford E 1 7 2
Dawes R A Bob 1 7 2
Duke J John 1 7 2
Fry G 1 7 2
Gillies T 1 7 2
Gouldie R 1 7 2
Harland M J 1 7 2
Hawken A G 1 7 2
Lee J John 1 7 2
O'Dell N M 1 7 2
Parry M T 1 7 2
Paterson A S 1 7 2
Ramsier R V 1 7 2
Scarth B Bryan 1 7 2
Smith D Don 1 7 2
Snook J D M 1 7 2
Stanley B W 1 7 2
Turley M 1 7 2
Wareham B Brian 1 7 2
Wenden J 1 7 2
Wykes D 1 7 2
Atwill D J F 1 8 2
Bartlett D 1 8 2
Bason D G 1 8 2
Beale G 1 8 2
Beasley P 1 8 2
Crockford E 1 8 2
Dawes R A Bob 1 8 2
Duke J John 1 8 2
Edwards P 1 8 2
Fry G 1 8 2
Gillies T 1 8 2
Gouldie R 1 8 2
Harland M J Mike 1 8 2
Hawken A G Graham 1 8 2
Lee J John 1 8 2
O'Dell N M 1 8 2
Parry M T 1 8 2
Paterson A S 1 8 2
Ramsier R V 1 8 2
Scarth B Bryan 1 8 2
Snook J D M 1 8 2
Stanley B W 1 8 2
Turley M 1 8 2
Wareham B Brian 1 8 2
Wenden J 1 8 2
Wykes D 1 8 2
Bartlett D Dave 1 9 2
Bason D G David 1 9 2
Beale G 1 9 2
Beasley P 1 9 2
Dawes R A Bob 1 9 2
Duke J John 1 9 2
Edwards P 1 9 2
Fry G 1 9 2
Gillies T Tom 1 9 2
Gouldie R 1 9 2
Harland M J 1 9 2
Hawken A G Graham 1 9 2
King D 1 9 2
Lee J John 1 9 2
Martin A J 1 9 2
O'Dell N M 1 9 2
Parry M T 1 9 2
Ramsier R V 1 9 2
Reynolds R Roger 1 9 2
Scarth B Bryan 1 9 2
Snook J D M 1 9 2
Stanley B W 1 9 2
Turley M 1 9 2
Wareham B Brian 1 9 2
Wenden J John 1 9 2
Wykes D 1 9 2
Bartlett D Dave 1 10 2
Beale G 1 10 2
Berry B 1 10 2
Cadman G E Geoff 1 10 2
Chadwick R 1 10 2
Clark I G 1 10 2
Duke J John 1 10 2
Edwards P H 1 10 2
Fry G 1 10 2
Garrick K 1 10 2
Gillies T Tom 1 10 2
Guilfoyle T P Trevor 1 10 2
Harland M J Mike 1 10 2
Hawken A G Graham 1 10 2
Higgins D 1 10 2
Jones J M 1 10 2
King D 1 10 2
Martin A J 1 10 2
Martin A J 1 10 2
Moore J 1 10 2
O'Dell N M 1 10 2
Pallett D W Dave 1 10 2
Parry M T 1 10 2
Parry M 1 10 2
Phillips L Lester 1 10 2
Pothecary G 1 10 2
Ramsier R 1 10 2
Sirl T 1 10 2
Smith J 1 10 2
Smith D 1 10 2
Stanley B 1 10 2
Swift W Wally 1 10 2
Turley M 1 10 2
Ward V G 1 10 2
Wareham B J Brian 1 10 2
Webb I A 1 10 2
Wenden H J John 1 10 2
Wykes D 1 10 2
Bartlett D Dave 1 11 2
Beale G 1 11 2
Beasley P 1 11 2
Berry B J 1 11 2
Cadman G E Geoff 1 11 2
Chadwick R 1 11 2
Clark I G 1 11 2
Duke J John 1 11 2
Dumont R Roly 1 11 2
Edwards P H 1 11 2
Fry G 1 11 2
Garrick K 1 11 2
Gouldie R 1 11 2
Guilfoyle T Trevor 1 11 2
Harland M J Mike 1 11 2
Hawken A G Graham 1 11 2
Higgins D 1 11 2
Holt T 1 11 2
Jones J M 1 11 2
King D 1 11 2
Martin A Alan 1 11 2
Martin A J 1 11 2
Moore J 1 11 2
O'Dell N M Noreen 1 11 2
Parry M T 1 11 2
Pothecary G 1 11 2
Ramsier R 1 11 2
Sirl T 1 11 2
Smith J 1 11 2
Smith D 1 11 2
Stanley B J 1 11 2
Thomas J 1 11 2
Turley M 1 11 2
Ward V G 1 11 2
Wareham B J Brian 1 11 2
Webb I A 1 11 2
Wenden H J John 1 11 2
Wykes D 1 11 2
Atwill D J F 1 12 2
Bartlett D Dave 1 12 2
Beale G 1 12 2
Beckingham B J 1 12 2
Berry B 1 12 2
Chadwick R 1 12 2
Clark I G 1 12 2
Daniels D 1 12 2
Duke J John 1 12 2
Edwards P H 1 12 2
Evans S 1 12 2
Evans S 1 12 2
Fry G 1 12 2
Garrick K 1 12 2
Gillies T Tom 1 12 2
Gouldie R 1 12 2
Guilfoyle T P Trevor P 1 12 2
Harland M J Mike 1 12 2
Hawken A G Graham 1 12 2
Higgins D 1 12 2
Holt T 1 12 2
King D 1 12 2
Martin A J 1 12 2
Pallett D W 1 12 2
Pallett D W 1 12 2
Pearce D 1 12 2
Phillips