Flying Log Books of John Murray Culbertson, from 15-Oct-1941 through to 12-Jul-1960
N.B. Any comments in the Logbook are prefixed by # in the Duty column.
Searching — Entering 1_ will show all the 1st Logbook entries and 2_ the 2nd Logbook entries etc.
Aircraft | Single-engine | Multi-engine | Instr Cloud Flying | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page | Unit | Squadron | Date | Time Airborne | Time | Type | Model | No. | Pilot | Pilot, Passenger or Duty Performed | Duty & #Comment | Day Dual | Day Pilot | Night Dual | Night Pilot | Day Dual | Day Pilot | Day 2nd Pilot | Night Dual | Night Pilot | Night 2nd Pilot | Passenger DL | Dual | Pilot |
1_1 | Luton | 24 E & RFTS | 15-Oct-41 | 16:45 | Magister | T9738 | Sgt Miller | Self |
1. Air experience 1a. Familiarity with cock-pit 2. Effects of controls |
0:40 | ||||||||||||||
1_1 | Luton | 24 E & RFTS | 17-Oct-41 | 15:45 | Magister | T9738 | Sgt Miller | Self |
2. Effects of controls 3. Taxying 4. Straight & level flight 5. Climbing gliding & stalling |
0:50 | ||||||||||||||
1_1 | Luton | 24 E & RFTS | 20-Oct-41 | 10:30 | Magister | T9738 | Sgt Miller | Self |
3. Taxying
4. Straight & level flight 5. Climbing gliding & stalling 6. Medium turns |
0:50 | ||||||||||||||
1_1 | Luton | 24 E & RFTS | 21-Oct-41 | 15:20 | Magister | T9738 | Sgt Miller | Self |
3. Taxying 4. Straight & level flight 5. Climbing gliding & stalling 6. Medium turns |
0:45 | ||||||||||||||
1_1 | Luton | 24 E & RFTS | 22-Oct-41 | 08:50 | Magister | T9738 | Sgt Miller | Self |
6. Medium turns 7. Taking off into the wind 8. Powered approach & landing |
0:55 | ||||||||||||||
1_2 | Luton | 24 E & RFTS | 23-Oct-41 | 15:30 | Magister | T9738 | Sgt Miller | Self |
7. Taking off into wind 10. Spinning (2 left 2 right) |
0:40 | ||||||||||||||
1_2 | Luton | 24 E & RFTS | 24-Oct-41 | 11:30 | Magister | T9754 | Sgt Miller | Self |
7. Taking off into wind 8. Powered approach & landing |
0:50 | ||||||||||||||
1_2 | Luton | 24 E & RFTS | 28-Oct-41 | 09:45 | Magister | T9738 | Sgt Miller | Self |
7. Taking off into wind 8. Powered approach & landing 10. Spinning (2 left 2 right) |
0:35 | ||||||||||||||
1_2 | Luton | 24 E & RFTS | 30-Oct-41 | 09:45 | Magister | T9738 | Sgt Miller | Self |
5. Climbing gliding & stalling 6. Medium turns 7. Taking off into wind 8. Powered approach & landing |
0:30 | ||||||||||||||
1_3 | Luton | 24 E & RFTS | 04-Nov-41 | 16:35 | Magister | N3974 | S/Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:50 | ||||||||||||||
1_3 | Luton | 24 E & RFTS | 07-Nov-41 | 08:45 | Magister | N3974 | S/Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 10. Spinning (2 left 2 right) |
0:40 | ||||||||||||||
1_3 | Luton | 24 E & RFTS | 08-Nov-41 | 14:05 | Magister | T9751 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:55 | ||||||||||||||
1_3 | Luton | 24 E & RFTS | 12-Nov-41 | 16:00 | Magister | N3974 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
1:00 | ||||||||||||||
1_3 | Luton | 24 E & RFTS | 18-Nov-41 | 15:40 | Magister | T9761 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:45 | ||||||||||||||
1_3 | Luton | 24 E & RFTS | 23-Nov-41 | 13:40 | Magister | N3825 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing |
0:45 | ||||||||||||||
1_4 | Luton | 24 E & RFTS | 24-Nov-41 | 14:30 | Magister | P6452 | P/O Allardyce | Self | 23. Map reading & pinpointing | 0:35 | ||||||||||||||
1_4 | Luton | 24 E & RFTS | 25-Nov-41 | Magister | P6452 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:20 | |||||||||||||||
1_4 | Luton | 24 E & RFTS | 26-Nov-41 | Magister | L5986 | F/Lt Brinsden | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach & landings |
0:45 | |||||||||||||||
1_4 | Luton | 24 E & RFTS | 27-Nov-41 | Magister | T9751 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 10. Spinning (2 left 2 right) |
0:30 | |||||||||||||||
1_4 | Luton | 24 E & RFTS | 30-Nov-41 | Magister | N3974 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach 9. Landing |
0:35 | |||||||||||||||
1_4 | Luton | 24 E & RFTS | 30-Nov-41 | Magister | F/Lt Hancock | Self |
7. Taking off into wind 8. Powered approach & landing |
0:25 | ||||||||||||||||
1_4 | Luton | 24 E & RFTS | 30-Nov-41 | Magister | Self | 11. FIRST SOLO | 0:10 | |||||||||||||||||
1_5 | Luton | 24 E & RFTS | 05-Dec-41 | 14:20 | Magister | L5980 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | ||||||||||||||
1_5 | Luton | 24 E & RFTS | 05-Dec-41 | 14:50 | Magister | L5980 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | |||||||||||||||
1_5 | Luton | 24 E & RFTS | 07-Dec-41 | 08:55 | Magister | N3974 | P/O Allardyce | Self |
19. Instrument flying (10) U/H 4. Straight & level flight 23. Map reading & pinpointing 30 10. Spinning (2L 2R) |
1:30 | 0:20 | |||||||||||||
1_5 | Luton | 24 E & RFTS | 08-Dec-41 | 09:50 | Magister | N3974 | P/O Allardyce | Self |
8. Powered approach & landing 10. Spinning (2L 2R) 12. Sideslipping 14. Low flying (10) 16. Climbing turns 19 Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding |
0:50 | 0:15 | |||||||||||||
1_6 | Luton | 24 E & RFTS | 09-Dec-41 | 10:15 | Magister | N3974 | P/O Allardyce | Self |
19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding 4. Medium turns rate 1 7. Taking off into wind 8. Powered approach & landing 16 Climbing turns |
0:50 | 0:30 | |||||||||||||
1_6 | Luton | 24 E & RFTS | 09-Dec-41 | 16:15 | Magister | T9683 | P/O Proudlove | Self | 13. Precautionary landing | 0:30 | ||||||||||||||
1_6 | Luton | 24 E & RFTS | 10-Dec-41 | Magister | T9683 | S/Miller | Self |
19. Instrument flying U/H 1. Straight & level flying 2. Climbing 4. Medium turns rate 1 |
0:35 | 0:35 | ||||||||||||||
1_7 | Luton | 24 E & RFTS | 10-Dec-41 | 14:00 | Magister | N3974 | P/O Allardyce | Self |
10. Spinning (2L 2R) 15. Steep turns 16. Climbing turns 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding 4. Medium turns Rate 1 23. Map reading & pinpointing |
1:10 | 0:20 | |||||||||||||
1_7 | Luton | 24 E & RFTS | 10-Dec-41 | 15:50 | Magister | N3974 | P/O Allardyce | Self |
19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding 4. Medium turns rate 1 23. Mapreading & pinpointing |
0:40 | 0:20 | |||||||||||||
1_7 | Luton | 24 E & RFTS | 11-Dec-41 | 11:55 | Magister | N3974 | P/O Allardyce | Self |
19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding 4. Medium turns 15. Steep turns |
0:30 | 0:20 | |||||||||||||
1_8 | Luton | 24 E & RFTS | 12-Dec-41 | 16:45 | Magister | N3974 | P/O Allardyce | Self |
19. Instrument flying U/H 1. Straight & level flying |
0:40 | 0:10 | |||||||||||||
1_8 | Luton | 24 E & RFTS | 13-Dec-41 | 08:45 | Magister | N3974 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing |
0:30 | ||||||||||||||
1_8 | Luton | 24 E & RFTS | 13-Dec-41 | 09:15 | Magister | N3974 | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing |
0:30 | |||||||||||||||
1_8 | Luton | 24 E & RFTS | 13-Dec-41 | Magister | N3974 | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing |
0:30 | ||||||||||||||||
1_8 | Luton | 24 E & RFTS | 13-Dec-41 | 10:30 | Magister | N3974 | P/O Allardyce | Self | 13. Precautionary landing | 0:20 | ||||||||||||||
1_9 | Luton | 24 E & RFTS | 13-Dec-41 | 10:50 | Magister | N3974 | Self |
7. Taking off into wind 8. Powered approach & landing 16. Climbing turns |
0:40 | |||||||||||||||
1_9 | Luton | 24 E & RFTS | 13-Dec-41 | 11:35 | Magister | P6452 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:20 | ||||||||||||||
1_9 | Luton | 24 E & RFTS | 13-Dec-41 | 12:00 | Magister | N3974 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | |||||||||||||||
1_9 | Luton | 24 E & RFTS | 13-Dec-41 | 15:20 | Magister | N3974 | P/O Allardyce | Self |
17. Forced landings 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding 4. Medium turns rate 1 23. Mapreading & pinpointing |
0:50 | 0:20 | |||||||||||||
1_10 | Luton | 24 E & RFTS | 15-Dec-41 | 08:50 | Magister | P6452 | P/O Allardyce | Self |
10. Spinning (2L 2R) 13. Precautionary landing 12. Sideslipping 15. Steep turns 16. Climbing turns 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding |
0:25 | 0:15 | |||||||||||||
1_10 | Luton | 24 E & RFTS | 15-Dec-41 | 09:25 | Magister | P6452 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns 16. Climbing turns |
0:40 | |||||||||||||||
1_10 | Luton | 24 E & RFTS | 15-Dec-41 | Magister | L5987 | P/O Allardyce | Self | 8. Powered approach & landing | 0:10 | |||||||||||||||
1_10 | Luton | 24 E & RFTS | 15-Dec-41 | 10:50 | Magister | L5987 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns 16. Climbing turns |
0:40 | |||||||||||||||
1_11 | Luton | 24 E & RFTS | 15-Dec-41 | 12:25 | Magister | P6452 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing 15. Steep turns 16. Climbing turns |
1:00 | |||||||||||||||
1_11 | Luton | 24 E & RFTS | 15-Dec-41 | 16:00 | Magister | P6452 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | ||||||||||||||
1_11 | Luton | 24 E & RFTS | 16-Dec-41 | 10:25 | Magister | P6452 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:20 | ||||||||||||||
1_11 | Luton | 24 E & RFTS | 16-Dec-41 | 10:45 | Magister | P6452 | Self |
15. Steep turns 16. Climbing turns |
1:00 | |||||||||||||||
1_11 | Luton | 24 E & RFTS | 16-Dec-41 | 12:30 | Magister | P6452 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:50 | |||||||||||||||
1_12 | Luton | 24 E & RFTS | 16-Dec-41 | 14:55 | Magister | T9754 | P/O Allardyce | Self |
9. Gliding approach & landing 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 4. Medium turns rate 1 |
0:20 | 0:15 | |||||||||||||
1_12 | Luton | 24 E & RFTS | 16-Dec-41 | 15:15 | Magister | T9754 | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing 15. Steep turns 16. Climbing turns |
0:50 | |||||||||||||||
1_12 | Luton | 24 E & RFTS | 17-Dec-41 | 08:50 | Magister | P6452 | P/O Allardyce | Self |
19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Gliding 4. Medium turns rate 1 |
0:20 | 0:20 | |||||||||||||
1_13 | Luton | 24 E & RFTS | 17-Dec-41 | Magister | P6452 | P/O Allardyce | Self |
10. Spinning (2L 2R) 13. Precautionary landing 18. ACTION IN EVENT OF FIRE 18a. Abandoning aircraft 21. Re-starting engine in flight 22. Aerobatics (Loops & stall turns) |
0:50 | |||||||||||||||
1_13 | Luton | 24 E & RFTS | 17-Dec-41 | Magister | P6452 | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing 13. Precautionary landing |
1:00 | ||||||||||||||||
1_13 | Luton | 24 E & RFTS | 17-Dec-41 | Magister | P6452 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | ||||||||||||||||
1_13 | Luton | 24 E & RFTS | 17-Dec-41 | Magister | P6452 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
1:00 | ||||||||||||||||
1_14 | Luton | 24 E & RFTS | 17-Dec-41 | 15:10 | Magister | N3974 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:10 | ||||||||||||||
1_14 | Luton | 24 E & RFTS | 17-Dec-41 | 15:20 | Magister | N3974 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:50 | |||||||||||||||
1_14 | Luton | 24 E & RFTS | 18-Dec-41 | 11:45 | Magister | N3974 | P/O Allardyce | Self |
10. Spinning (2L 2R) 14. Low flying (0:10) 15. Steep turns 16. Climbing turns 12. Sideslipping 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 5. Turns on to compass courses rate 1 22. Aerobatics (Loops stall-turns) |
0:35 | 0:10 | |||||||||||||
1_15 | Luton | 24 E & RFTS | 19-Dec-41 | 11:40 | Magister | T9820 | S/Williams | Self |
10 Spinning (2L 2R) 15. Steep turns 16. Climbing turns 19. Instrument flying U/H 4. Turns onto compass courses rate 1 |
0:50 | 0:10 | |||||||||||||
1_15 | Luton | 24 E & RFTS | 23-Dec-41 | 11:05 | Magister | T9820 | S/Harrison | Self |
7. Taking off into wind 8. Powered approach & landing 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 4. Medium turns. Rate 1 |
0:30 | 0:20 | |||||||||||||
1_15 | Luton | 24 E & RFTS | 23-Dec-41 | 11:35 | Magister | T9820 | Self |
7. Taking off into wind 8. Powered approach & landing 9. Gliding approach & landing |
0:40 | |||||||||||||||
1_16 | Luton | 24 E & RFTS | 23-Dec-41 | 12:15 | Magister | T9820 | S/Harrison | Self |
19. Instrument flying U/H 1. Straight & level flying 2. Climbing 3. Medium turns. Rate 1 23. Mapreading & pinpointing |
0:30 | ||||||||||||||
1_16 | Luton | 24 E & RFTS | 23-Dec-41 | 14:20 | Magister | T9820 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns 16. Climbing turns |
0:40 | |||||||||||||||
1_16 | Luton | 24 E & RFTS | 23-Dec-41 | 15:10 | Magister | T9820 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns 16. Climbing turns |
0:30 | |||||||||||||||
1_16 | Luton | 24 E & RFTS | 24-Dec-41 | 09:10 | Magister | L5999 | S/Williams | Self |
7. Taking off into wind 9. Gliding approach & landing |
0:10 | ||||||||||||||
1_17 | Luton | 24 E & RFTS | 24-Dec-41 | 09:25 | Magister | L5999 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns 16. Climbing turns |
0:40 | |||||||||||||||
1_17 | Luton | 24 E & RFTS | 24-Dec-41 | 10:10 | Magister | L5999 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing 15. Steep turns 16. Climbing turns |
0:30 | |||||||||||||||
1_17 | Luton | 24 E & RFTS | 24-Dec-41 | 10:40 | Magister | L5999 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing 15. Steep turns 16. Climbing turns |
0:20 | |||||||||||||||
1_17 | Luton | 24 E & RFTS | 24-Dec-41 | 11:50 | Magister | T9754 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_18 | Luton | 24 E & RFTS | 27-Dec-41 | 10:25 | Magister | V1022 | S/Williams | Self | 20. Taking off & landing out of wind | 0:45 | ||||||||||||||
1_18 | Luton | 24 E & RFTS | 27-Dec-41 | 11:25 | Magister | V1022 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns 16. Climbing turns |
0:40 | |||||||||||||||
1_18 | Luton | 24 E & RFTS | 27-Dec-41 | 12:15 | Magister | V1022 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns |
0:40 | |||||||||||||||
1_18 | Luton | 24 E & RFTS | 27-Dec-41 | 12:55 | Magister | V1022 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | |||||||||||||||
1_18 | Luton | 24 E & RFTS | 27-Dec-41 | 15:00 | Magister | T9754 | Self |
7. Taking off into wind 8. Powered approach & landing 15. Steep turns |
0:40 | |||||||||||||||
1_19 | Luton | 24 E & RFTS | 27-Dec-41 | 15:40 | Magister | T9754 | S/Williams | Self |
7. Taking off into wind 8. Powered approach & landing |
0:15 | ||||||||||||||
1_19 | Luton | 24 E & RFTS | 27-Dec-41 | 15:55 | Magister | T9754 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing 15. Steep turns |
0:30 | |||||||||||||||
1_19 | Luton | 24 E & RFTS | 28-Dec-41 | 10:30 | Magister | T9743 | S/Williams | Self |
10. Spinning (2L 2R) 19. Instrument flying U/H 1. Straight & level flying 2. Climbing 22. Aerobatics (Loops) 23. Map reading & pinpointing |
0:40 | 0:15 | |||||||||||||
1_19 | Luton | 24 E & RFTS | 28-Dec-41 | 11:45 | Magister | T9743 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:30 | |||||||||||||||
1_19 | Luton | 24 E & RFTS | 28-Dec-41 | 14:15 | Magister | T9743 | S/Williams | Self | 24. Dual cross-country flights (Theale) | 0:30 | ||||||||||||||
1_20 | Luton | 24 E & RFTS | 28-Dec-41 | 15:00 | Magister | T9743 | S/Williams | Self | 24. Dual cross-country flights (Luton) | 0:50 | ||||||||||||||
1_22 | Kingston | 31 SFTS | 10-Jan-42 | 16:00 | Magister | L8160 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 19 Instrument flying 1. Straight & level flying 2. Climbing |
0:30 | 0:25 | |||||||||||||
1_22 | Kingston | 31 SFTS | 11-Jan-42 | 09:05 | Magister | P/O Allardyce | Self |
14. Low flying (10) 16. Climbing turns 17. Forced landing 19. Instrument flying 1. Straight & level flying 2. Climbing |
0:40 | 0:10 | ||||||||||||||
1_22 | Kingston | 31 SFTS | 11-Jan-42 | 09:50 | Magister | P/O Allardyce | Self |
10. Spinning (2L & 2R) 17. Forced landing 19. Instrument flying 1. Straight & level flying 2. Climbing |
0:40 | 0:10 | ||||||||||||||
1_23 | Kingston | 31 SFTS | 11-Jan-42 | 10:35 | Magister | N3972 | Self |
13. Precautionary landing 15. Steep turns 16. Climbing turns |
0:40 | |||||||||||||||
1_23 | Kingston | 31 SFTS | 11-Jan-42 | 11:45 | Magister | N3972 | Self |
13. Precautionary landing 15. Steep turns 16. Climbing turns 7. Taking off into wind |
0:40 | |||||||||||||||
1_23 | Kingston | 31 SFTS | 11-Jan-42 | 13:35 | Magister | N3972 | Self |
13. Precautionary landing 16. Climbing turns |
0:40 | |||||||||||||||
1_23 | Kingston | 31 SFTS | 12-Jan-42 | Magister | N2437 | P/O Allardyce | Self |
10. Spinning (2L & 2R) 17. Forced landing 19. Instrument flying 1. Straight & level flying 2. Climbing 3. Gliding 22. Aerobatics (Loops stall-turns) |
0:50 | 0:15 | ||||||||||||||
1_24 | Kingston | 31 SFTS | 14-Jan-42 | 14:10 | Magister | R1960 | P/O Klein | Self |
7. Taking off into wind 9. Gliding approach & landing |
0:15 | ||||||||||||||
1_24 | Kingston | 31 SFTS | 14-Jan-42 | 14:25 | Magister | R1960 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_24 | Kingston | 31 SFTS | 14-Jan-42 | 15:05 | Magister | R1960 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_24 | Kingston | 31 SFTS | 14-Jan-42 | 15:45 | Magister | R1960 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_25 | Kingston | 31 SFTS | 15-Jan-42 | 09:20 | Magister | P2461 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 19. Instrument flying 1. Straight & level flying 2. Climbing |
0:20 | 0:15 | |||||||||||||
1_25 | Kingston | 31 SFTS | 15-Jan-42 | 09:40 | Magister | P2461 | Self | 13. Precautionary landings | 0:40 | |||||||||||||||
1_25 | Kingston | 31 SFTS | 15-Jan-42 | 10:20 | Magister | P2461 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landings |
0:40 | |||||||||||||||
1_25 | Kingston | 31 SFTS | 16-Jan-42 | 11:55 | Magister | N3972 | S/Hancock | Self | 20. Taking off & landing out of wind | 0:20 | ||||||||||||||
1_25 | Kingston | 31 SFTS | 16-Jan-42 | Magister | N3972 | S/Hancock | Self | 20. Taking off & landing out of wind | 0:15 | |||||||||||||||
1_26 | Kingston | 31 SFTS | 17-Jan-42 | 09:40 | Magister | R1898 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing 19. Instrument flying 1. Straight & level flying 2. Climbing |
0:20 | 0:10 | |||||||||||||
1_26 | Kingston | 31 SFTS | 17-Jan-42 | 10:00 | Magister | R1898 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_26 | Kingston | 31 SFTS | 17-Jan-42 | 10:40 | Magister | R1898 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_26 | Kingston | 31 SFTS | 17-Jan-42 | 11:30 | Magister | R1898 | Self |
7. Taking off into wind 8. Powered approach & landing 13. Precautionary landing |
0:40 | |||||||||||||||
1_27 | Kingston | 31 SFTS | 17-Jan-42 | 13:40 | Magister | R1898 | P/O Allardyce | Self |
7. Taking off into wind 8. Powered approach & landing |
0:15 | ||||||||||||||
1_27 | Kingston | 31 SFTS | 17-Jan-42 | 13:55 | Magister | R1898 | Self | 13. Precautionary landing | 0:40 | |||||||||||||||
1_27 | Kingston | 31 SFTS | 17-Jan-42 | 14:35 | Magister | R1898 | Self |
7. Taking off into wind 13. Precautionary landing |
0:40 | |||||||||||||||
1_27 | Kingston | 31 SFTS | 17-Jan-42 | 15;20 | Magister | R1898 | Self |
7. Taking off into wind 8. Powered approach & landing |
0:40 | |||||||||||||||
1_27 | Kingston | 31 SFTS | 22-Jan-42 | 14:40 | Magister | P6404 | P/O Allardyce | Self |
9. Gliding approach & landing 17. Forced landing 19. Instrument flying 2. Climbing 3. Gliding |
0:40 | ||||||||||||||
1_27 | Kingston | 31 SFTS | 22-Jan-42 | 15:40 | Magister | P6404 | Self |
7. Taking off into wind 9. Gliding approach & landing |
0:40 | |||||||||||||||
1_28 | Kingston | 31 SFTS | 24-Jan-42 | 09:30 | Magister | L8160 | Self | P/O Allardyce S.Pilot |
25. Cross country solo (Luton Theale) |
0:35 | ||||||||||||||
1_28 | Kingston | 31 SFTS | 24-Jan-42 | Magister | L8160 | Self | P/O Allardyce S.Pilot |
25. Cross country solo (Theale Luton) |
0:25 | |||||||||||||||
1_28 | Kingston | 31 SFTS | 24-Jan-42 | 10:30 | Magister | L8160 | P/O Allardyce | Self |
15. Steep turns 16. Climbing turns 19. Instrument flying 1. Straight & level flying 2. Climbing 22. Aerobatics (Loops stall-turns) |
0:30 | 0:05 | |||||||||||||
1_28 | Kingston | 31 SFTS | 24-Jan-42 | 14:30 | Magister | N5438 | Self |
15. Steep turns 16. Climbing turns |
0:30 | |||||||||||||||
1_28 | Kingston | 31 SFTS | 24-Jan-42 | 15:00 | Magister | N5438 | Self |
15. Steep turns 16. Climbing turns |
0:30 | |||||||||||||||
1_28 | Kingston | 31 SFTS | 24-Jan-42 | 15:40 | Magister | V1066 | S/L Wilson | Self | C.F.I. Test | 0:50 | ||||||||||||||
1_29 | Kingston | 31 SFTS | 25-Jan-42 | 09:10 | Magister | P6404 | S/L Whitty | Self |
10. Spinning (2L & 2R) 19. Instrument flying 5. Turns on to compass course rate 1 22. Aerobatics (Loops stall-turns) |
1:05 | 0:30 | |||||||||||||
1_29 | Kingston | 31 SFTS | 25-Jan-42 | Magister | L8160 | P/O Allardyce | Self |
8. Powered approach & landing 15. Steep turns 19. Instrument flying 5. Turns on to compass course rate 1 |
1:00 | 0:30 | ||||||||||||||
1_31 | Kingston | 31 SFTS | 06-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
1. Air experience 1a. Familiarity with cockpit layout 2. Effect of controls 3. Taxying and handling of engine 4. Straight and level flight 5. Climbing gliding and stalling 6. Medium turns 7. Taking off into wind 8. Powered approach and landing 10. Spinning (1.A.L.) 18. Action in the event of fire 18a. Abandoning an aircraft |
1:10 | |||||||||||||||
1_31 | Kingston | 31 SFTS | 07-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing 10. Spinning (1.A.L 1.A.R)(1BL) |
1:20 | |||||||||||||||
1_32 | Kingston | 31 SFTS | 08-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
1:15 | |||||||||||||||
1_32 | Kingston | 31 SFTS | 11-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
1:00 | |||||||||||||||
1_32 | Kingston | 31 SFTS | 11-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
0:40 | |||||||||||||||
1_32 | Kingston | 31 SFTS | 11-Mar-42 | Harvard | AJ550 | F/Lt Hewson | Self |
1st SOLO TEST 5. Climbing gliding and stalling 6. Medium turns 7. Taking off into wind 8. Powered approach and landing 18. Action in the event of fire 18a. Abandoning an aircraft 10. Spinning (1AL 1AR) |
0:40 | |||||||||||||||
1_33 | Kingston | 31 SFTS | 11-Mar-42 | Harvard | AJ550 | Self | 11. FIRST SOLO | 0:20 | ||||||||||||||||
1_33 | Kingston | 31 SFTS | 12-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
0:25 | |||||||||||||||
1_33 | Kingston | 31 SFTS | 12-Mar-42 | Harvard | AJ550 | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
0:50 | ||||||||||||||||
1_33 | Kingston | 31 SFTS | 13-Mar-42 | Harvard | AJ550 | P/O Balchin | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
0:20 | |||||||||||||||
1_33 | Kingston | 31 SFTS | 13-Mar-42 | Harvard | AJ550 | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
1:00 | ||||||||||||||||
1_34 | Kingston | 31 SFTS | 13-Mar-42 | Harvard | AJ550 | Self |
6. Medium turns 7. Taking off into wind 8. Powered approach and landing |
0:45 | ||||||||||||||||
