PETERSFIELD
CRICKET—CHIDDINGFOLD CLUB v. THE PETERSFIELD CLUB.—A match between the above clubs came off at Chiddingfold on Monday. The following is the score:—
| CHIDDINGFOLD |
| 1st Innings | 2nd Innings |
| H Barrett, Esq | b Whicher | 5 | c Marden b Underdown | 13 |
| T Sadler Esq | b Lucas | 15 | c Gibson b Whicher | 36 |
| — Cambell Esq | c Gibson b Whicher | 1 | run out b Underdown | 0 |
| E Sadler Esq | c Mills b Lucas | 0 | c Whicher b Lucas | 16 |
| J Sadler Esq | c and b Lucas | 4 | b Underdown | 7 |
| E Barrett Esq | c Mills b Whicher | 4 | b Whicher | 10 |
| — Sapte Esq | b Whicher | 16 | c and b Underdown | 27 |
| — Bradshaw Esq | b Whicher | 23 | st Chalcraft b Underdown | 3 |
| Callingham | run out b Whicher | 2 | b Whicher | 0 |
| A Sadler Esq | b Were | 7 | c Whicher b Underdown | 3 |
| Rev. — Gooch | not out | 0 | b Whicher | 0 |
| — Shotter Esq | b Were | 0 | not out | 14 |
| Byes, &c. | 3 | Byes, &c. | 13
|
|
| 82 |
| 142 |
| PETERSFIELD |
| 1st Innings | 2nd Innings |
| Higgins | b Barrett | 3 | b E Sadler | 7 |
| Eager | b T Sadler | 0 | b E Sadler | 0 |
| Lucas | b Barrett | 4 | b T Sadler | 9 |
| Whicher | c Barrett b T Sadler | 0 | b T Sadler | 16 |
| Were | run out b T Sadler | 5 | b T Sadler | 0 |
| Gibson | b T Sadler | 0 | b E Sadler | 22 |
| Seward | lbw b T Sadler | 2 | b Barrett | 1 |
| Chalcraft | not out | 17 | b E Sadler | 27 |
| Underdown | b T Sadler | 2 | b T Sadler | 0 |
| Dollery | b T Sadler | 0 | c T Sadler | 1 |
| Mills | b T Sadler | 0 | c Bradshaw b T Sadler | 3 |
| Byes, &c. | 3
| Byes, &c. | 12 |
|
| 42 |
| 109 |