PETERSFIELD.—CRICKET.—HAVANT v. PETERSFIELD.
These clubs met on the Heath on Friday, the Rev. Mr. Richards and Mr. Silvester first taking the bat to the bowling of Carter and Wyndham. A most agreeable day was spent, and good play was exhibited on both sides. Mr. Silvester’s first essay as a young colt in a match of this sort, was very successful, his batting showing extraordinary freedom and excellence of style. Messrs. G. H. Seward and R.B. Stephens played exceedingly well (the latter with one arm only), making a tie of 18 in the first innings; and Mr. Underdown, as long stop, did not miss a single ball throughout the match. The bowling of Etherington and Stephens was very good, particularly the former, who bowled 112 balls for 17 runs, having 16 maiden overs and five wickets. The bowling of Whicher, Wyndham, and Carter, for Havant, was very good; and the easy style of hitting by the former, was much admired. Score:—
| PETERSFIELD | |||||
| 1st Innings | 2nd Innings | ||||
| Rev W S Richards | b Wyndham | 0 | b Whicher | 8 | |
| J Silvester jun. | c Wyndham | 15 | b Wyndham | 6 | |
| J Underdown | b Carter | 1 | c Carter b Whicher | 2 | |
| J Lucas | b Carter | 7 | c Gibbins b Whicher | 1 | |
| G H Seward | b Whicher | 18 | b Wyndham | 3 | |
| W H Chalcraft | b Wyndham | 0 | b Whicher | 6 | |
| J Lillywhite | b Whicher | 0 | b Whicher | 13 | |
| R B Stephens | b Wyndham | 18 | c Briggs b Whicher | 3 | |
| J Etherington | b Whicher | 3 | b Wyndham | 4 | |
| H Dollery | not out | 8 | b Whicher | 1 | |
| F Major | run out | 1 | not out | 11 | |
| Byes, &c. | 23 | Byes, &c | 13 | ||
| Total | 94 | Total | 71 | ||
| HAVANT | |||||
| 1st Innings | 2nd Innings | ||||
| Carter | b Etherington | 11 | not out | 5 | |
| Foster | c Underdown b Lillywhite | 2 | |||
| Whicher | c Lillywhite b Stephens | 31 | c Stephens | 3 | |
| Wyndham | lbw b Etherington | 2 | not out | 9 | |
| Gibbins | lbw b Stephens | 7 | b Etherington | 4 | |
| Longcroft | c Chalcraft b Stephens | 0 | |||
| Capt Biggs | c Lucas b Stephens | 3 | |||
| A. Etherington jun. | b Etherington | 0 | |||
| Richards | not out | 4 | |||
| Bullock | b Etherington | 1 | |||
| Watson | b Etherington | 5 | |||
| Byes, &c | 5 | Byes, &c. | 1 | ||
| Total | 71 | Total | 22 | ||
West Sussex Gazette — Thursday 7 July 1864
A spirited match of cricket was played on the Heath on Friday last between the Havant and Petersfield clubs, when some first-rate play was exhibited on both sides, that of Mr. John Silvester, jun. (Petersfield,) being very superior. Petersfield went first to the wickets and made 94; Havant in their first innings made a score of 71, which Petersfield ‟tied” in their second innings. There not being time to play the game out, it was decided in favour of Petersfield by the first innings.