GODALMING v. PETERSFIELD.
A match between these clubs was played on Tuesday last, at Petersfield. The game it will be observed, was rather one-sided. Marden, after being ‟let-off” a time or two, scored for Petersfield a good 60. The Godalming Club played a weak team, some of their good players being unavoidably absent.
GODALMING | ||||
Roker s Marden b Anthony | 5 | |||
Hoar c & b Underdown | 9 | |||
Edgeler b Etherington | 5 | |||
Farr b Anthony | 2 | |||
Beauchamp b Etherington | 0 | st Marden b Lucas | 0 | |
Edwards b Etherington | 5 | b Lillywhite | 8 | |
Arnold run out | 11 | not out | 16 | |
Bowers b Etherington | 2 | |||
Whitbourn b Etherington | 1 | |||
Shotter b Anthony | 2 | |||
White not out | 4 | st Marden b Lucas | 11 | |
W 4, l b 2 | 6 | B 2 | 2 | |
52 | 40 |
PETERSFIELD | |
Marden, b Beauchamp | 60 |
Anthony, lbw, b Farr | 13 |
Lucas, h w, b Beauchamp | 23 |
Underdown, run out | 5 |
Lillywhite, h w | 1 |
J. Etherington, b Farr | 4 |
Summers, c Bowers b Beauchamp | 1 |
Dollery, b Beauchamp | 4 |
G. Etherington, b Beauchamp | 9 |
A. Etherington, b Farr | 1 |
R. Stephens not out | 0 |
W 5, b 9, l b 5 | 19 |
131 |
Hampshire Telegraph Saturday 6 June 1863
PETERSFIELD V. GODALMING.—A match was played at Petersfield on Tuesday last between the Godalming and Petersfield clubs. The former arrived by the 9・11 train, and were soon in the field, where they were joined by their competitors. Play commenced about 10.30, Petersfield having won the ‟toss,” and the innings was finished for 131 runs. Godalming then went in and scored 52, and, following up their innings, added 40 for four wickets. The game was not played out.