PETERSFIELD.
PORTSMOUTH GARRISON v. PETERSFIELD CLUB.—On Monday the now annual contest between the above named elevens took place on the Heath, when the weather was all that cricketers could wish for. Some excellent play was made on both sides, but in fairness to the officers it must be stated that their eleven was much damaged by the removal in the morning of the day of the 43rd Regiment from Portsmouth to Aldershot. At two o’clock a first rate spread was provided upon the ground by Mr. Crafts, with his usual style and which proved highly satisfactory to players and friends assembled thereat, and during the day the fashion and respectability of the neighbourhood was well represented upon the lovely spot, to witness another contest between their military friends and civilian neighbours. Score :—
| PETERSFIELD | ||||
| 1st Innings | 2nd Innings | |||
| Marden | b. Stuart | 7 | c. Miller b. Jordan | 23 |
| Gibson | c. Mullen b. Stuart | 2 | b. Stuart | 5 |
| Carter | c. Jordan b. Stuart | 20 | b. Jordan | 8 |
| Whicher | b. Jordan | 9 | b. Jordan | 2 |
| Lucas | b. Jordan | 2 | run out b. Miller | 0 |
| Chalcraft | c. West b. Stuart | 10 | b. Jordan | 10 |
| Turner | b. Jordan | 6 | b. Miller | 6 |
| Underdown | b. Jordan | 0 | b. Miller | 3 |
| Eager | b. Stuart | 1 | not out | 7 |
| Porter | not out | 0 | b. Jordan | 4 |
| Seward | b. Jordan | 2 | c. Stuart b. Jordan | 1 |
| Byes, &c. | 8 | Byes, &c. | 14 | |
| Total | 67 | 83 | ||
| OFFICERS | ||||
| 1st Innings | 2nd Innings | |||
| Jordan, 34th Regt | b. Lucas | 0 | b. Whicher | 5 |
| Miller, RMA | c. Whicher b. Whicher | 18 | b. Carter | 1 |
| Dodsworth, RA | c. Chalcraft b. Lucas | 7 | b. Whicher | 35 |
| Stuart, 36th Regt | c. Whicher b. Lucas | 7 | c. Turner b. Carter | 0 |
| Captain Wells, RN | c. Porter b. Lucas | 3 | b. Whicher | 1 |
| Maund, RMA | b. Lucas | 7 | run out b. Carter | 1 |
| Serville 34th Regt | b. Lucas | 0 | c. Eager b. Whicher | 2 |
| Walford, RA | run out b. Whicher | 0 | not out | 6 |
| Ireland, RA | c. Whicher b. Lucas | 0 | run out b. Carter | 1 |
| Miller, 110th Regt | c. Lucas b. Whicher | 7 | c. Whicher b. Lucas | 2 |
| Budd | not out | 2 | b. Whicher | 0 |
| Byes | 2 | Byes, &c | 4 | |
| Total | 53 | Total | 58 | |
So Petersfield won by 39 runs. Umpires: Bennett and Marten.