GAME LISTS—COUNTY OF HANTS.
| LIST 1. LIST OF PERSONS WHO HAVE TAKEN OUT GENERAL GAME CERTIFICATES AT, £3 13s. 6d. each | |
| Andrew, William, Froxfield | Barnard, Henry, Eastmeon |
| Barnard James, jun., Priors Dean | Bone, John, Steep |
| Budd, John, Hawkley | Budd, John, Hawkley |
| Carter, John, Esq., Buriton | Carter, John, Esq., Buriton |
| Carter, J.B. esq. M.P., Buriton | Chawner, captain, Bordean |
| Channell, John, Froxfield | Chase, John, Petersfield |
| Chase, William, Weston | Cooke, Thomas, Froxfield |
| Drucie, G.F., Froxfield | Earwaker, Thomas, West Meon |
| Greetham, Charles, Petersfield | Hawker, E.J. esq., Steep |
| Hawker, G. esq., Steep | Harmsworth, James, Froxfield |
| Kemp, N.R.P. esq., Eastmeon | Kennett, R.B., Weston |
| Lasham, R.J. esq., Privett | Legg, —, Hawkley |
| Light, James, esq., Buriton | Martineaux, Joseph, esq., Froxfield |
| Maxwell, George, Weston | Padwick, Samuel jun., Eastmeon |
| Padwick, Nicholas, Eastmeon | Pile, John, Westmeon |
| Powell, Henry, Buriton | Powell, J.J., Buriton |
| Pullinger, George, Froxfield | Ring, John, Sheet |
| Seward, Samuel, Weston | Sibley, Joseph, esq., Westmeon |
| Steele, Richard, esq., Froxfield | Steele, John, Froxfield |
| LIST 3 GAMEKEEPERS BEING ASSESSED SERVANTS, AT £1 5s. EACH |
| Eames, James, Buriton, by J.B. Carter, Esq., for Mapledurham |
| Holmes, George, Buriton, by J.B. Carter, Esq., for East Mapledurham |
Made up to the 7th of September, 1837
By Order of the Board
CHARLES PRESSLEY, Secretary
Stamps and Taxes.