HANTS COUNTY HOSPITAL, Jan. 25.
| In Patients admitted | 10 |
| Out Patients admitted | 5 |
| In Patients discharged | 17 |
| Out Patients discharged | 6 |
| Number in the House | 80 |
| Number on the Books | 122 |
Physician for the week commencing Feb. 1—Dr. England
Surgeon for the week—Dr. Butler
| New Subscribers |
| £ | s. |
| Capt. E. Chawner | 2 | 2 |
| Mr. John Pinnick, Otterbourne | 2 | 2 |
| Rev. H. Haigh, Heath Lodge, Petersfield | 2 | 2 |
| Rev. R. F. Wilson, Rownhams | 2 | 2 |
| C. E. Redclyffe, Esq., Park Place, Wickham | 1 | 1 |
|
|
|
| Increased Subscription |
| Conway Shipley, Esq., from £1 1s. to | 2 | 2 |
|
|
|
| Donation. |
| From Hollybush | 1 | 0 |
| Oliver Oliver, Esq. | 5 | 0 |
| Mr. Brown, fishmonger | 0 | 5 |