GUILDFORD.
OUR RIFLE VOLUNTEERS.—13TH SURREY v. 12TH HANTS.—The rifle match fixed to come off between theses two corps took place at Petersfield on Tuesday, when the Surrey gentlemen carried off the colours from their opponents. The following is the score:—
| 13th Surrey | ||||
| 200 y. | 500 y. | 600 y. | Tl. | |
| Pt. Wm. Drewitt | 12 | 13 | 14 | 39 |
| Lc. Corpl. T. White | 12 | 15 | 11 | 38 |
| Lc. Corpl. G. Drewitt | 16 | 12 | 10 | 38 |
| Pt. A. Drewitt | 16 | 11 | 10 | 37 |
| Sergt. Redman | 14 | 13 | 10 | 37 |
| Pt. F. Savage | 14 | 15 | 8 | 37 |
| Lieut. Chaplin | 13 | 10 | 11 | 34 |
| Sergt. Hooke | 13 | 5 | 6 | 24 |
| 120 | 102 | 90 | 312 | |
| Add lowest score 12th Hants for absentee | 14 | |||
| 326 | ||||
| 12th Hants | ||||
| Sergt. Caplen | 15 | 16 | 13 | 44 |
| Capt. Seward | 13 | 15 | 10 | 38 |
| Sergt. Cole | 13 | 12 | 10 | 35 |
| Corpt. Penn | 12 | 19 | 11 | 33 |
| Pt. Dear | 18 | 11 | 3 | 32 |
| Pt. H. Caplen | 11 | 9 | 8 | 28 |
| Corpl. Rapley | 15 | 9 | 4 | 28 |
| Corpl. Carter | 10 | 9 | 8 | 27 |
| Pt. Wynn | 14 | 4 | 4 | 22 |
| Pt. Denham | 12 | 2 | 0 | 14 |
| 133 | 97 | 71 | 301 | |
| Add error on target | 1 | |||
| 302 | ||||
Wimbledon targets and scoring throughout.