THE HAMPSHIRE CHALLENGE VASE.
The annual competition for the Hampshire Challenge Vase, which has been twice won by the Fareham, and was held last year by Captain Seward, of the 12th Hants (Petersfield), took place at the Millbrook Range, near Southampton, on Thursday. The result of the competition was that the vase was secured for the ensuing twelve months by Ensign Evelegh, of the 5th Hants (Portsmouth), the score being as under:—
| 200 yds. | 500 yds. | Tl. | |||
| (a) | Ensign G. C. Evelegh | 5th Hants, Portsmouth | 15 | 16 | 31 |
| (b) | Corporal T. R. Page | 7th I. W., Cowes | 13 | 17 | 30 |
| (c) | Sergeant Barnard | 2nd Hants, Southampton | 15 | 14 | 29 |
| (q) | Sergt. De la Cour | 2nd Hants, Southampton | 13 | 16 | 29 |
| (d) | Sergeant Freemantle | 7th Fareham | 13 | 16 | 29 |
| (p) | Sergeant Newman | 11th Romsey | 12 | 17 | 29 |
| (k) | Sergeant Caplen | 12th Hants, Petersfield | 16 | 13 | 29 |
| (e) | Sergeant Blake | 4th I.W., Nunwell | 15 | 13 | 28 |
| (f) | Private O. Morris | 4th I.W., Nunwell | 13 | 15 | 28 |
| (g) | Priv. T.H.E. Compton | 13th Hants, Andover | 13 | 15 | 28 |
| (h) | Private H. Horn | 2nd Hants, Southampton | 14 | 13 | 27 |
| (t) | Corporal Norgate | 1st Hants, Winchester | 14 | 13 | 27 |
| (o) | Private Hyde | 5th Hants, Portsmouth | 15 | 12 | 27 |
| Lieutenant Le Feuvre | 1st Hants Artillery, Bitterne | 13 | 13 | 26 | |
| Corporal Golding | 3rd Hants, Lymington | 13 | 13 | 26 | |
| Corporal List | 2nd I.W., Newport | 14 | 12 | 26 | |
| Sergeant C.A. Glasse | 12th Hants, Petersfield | 14 | 12 | 26 | |
| (s) | Corporal Jenkins | 2nd Hants, Southampton | 12 | 13 | 25 |
| (b) | Corporal Chase | 17th Hants, Titchfield | 16 | 9 | 25 |
| (r) | Private Chapman | 14th Hants, Lyndhurst | 10 | 15 | 25 |
| (u) | Corporal Tandy | 20th Hants, Wickham | 11 | 13 | 24 |
| Quartermaster-Sergeant Ogburn | 5th Hants, Portsmouth | 13 | 11 | 24 | |
| Corporal Spearing | 5th Hants, Portsmouth | 12 | 12 | 24 | |
| Sergeant Slater | 11th Hants, Romsey | 12 | 12 | 24 | |
| Private Brook | 4th I.W., Nunwell | 12 | 12 | 24 | |
| Captain Warner | 8th Hants, Bitterne | 15 | 9 | 24 | |
| Sergeant Fulford | 7th Hants, Fareham | 14 | 10 | 24 | |
| Corporal Masters | 2nd Hants, Southampton | 14 | 9 | 23 | |
| Sergeant Harnsey | 2nd Hants, Southampton | 13 | 10 | 23 | |
| Sergeant White | 1st Hants, Winchester | 14 | 9 | 23 | |
| Private G. Phillips | 1st Hants, Winchester | 14 | 9 | 23 | |
| Private T.E. Williams | 10th Hants, Christchurch | 14 | 9 | 23 | |
| Lieut. Clarke | 8th Hants, Bitterne | 14 | 9 | 23 | |
| Corporal Knight | 20th Hants, Wickham | 13 | 10 | 23 | |
| (n) | Captain Seward | 12th Hants, Petersfield | 15 | 8 | 23 |
| Sapper G. Shiel | 1st Hants Engineers, Southampton | 13 | 9 | 22 | |
| Private Pellatt | 5th Hants, Portsmouth | 13 | 9 | 22 | |
| Private Bugden | 14th Hants, Lyndhurst | 13 | 9 | 22 | |
| Sergeant Wren | 2nd Hants, Southampton | 13 | 8 | 21 | |
| Priv. A. Grandeson | 2nd Hants, Southampton | 10 | 12 | 22 | |
| Private Chitty | 17th Hants, Titchfield | 14 | 7 | 21 | |
| Corporal Read | 2nd I.W., Newport | 14 | 7 | 21 | |
| Private Walbridge | 2nd I.W., Newport | 13 | 8 | 21 | |
| Sergeant Harvey | 6th Hants, Gosport | 11 | 10 | 21 | |
| Private J. Chevis | 13th Hants, Andover | 14 | 6 | 20 | |
| Private G.A. Glasse | 4th Hants, Havant | 13 | 7 | 20 | |
| Sergeant Tate | 14th Hants, Lyndhurst | 12 | 7 | 19 | |
| Colour-Sergt. Snape | 6th Hants, Gosport | 13 | 6 | 19 | |
| Private E. Watts | 10th Hants, Christchurch | 12 | 7 | 19 | |
| (i) | Private Cousins | 4th Hants, Havant | 17 | 2 | 19 |
| Corporal Foster | 4th Hants, Havant | 12 | 7 | 19 | |
| Corporal Tucker | 10th Hants, Christchurch | 11 | 8 | 19 | |
| Private Godwin | 5th Hants, Portsmouth | 13 | 6 | 19 | |
| Sergeant Hobbs | 3rd Hants, Lymington | 12 | 4 | 16 | |
| Corporal Moreton | 1st Hants, Winchester | 11 | 4 | 15 | |
| Sergeant Pink | 7th Hants, Fareham | 11 | 2 | 13 | |
| Colour-sergeant Barnes | 1st Hants Engineers, Southampton | 12 | 0 | 12 | |
| Colour-sergeant Cecil | 5th Hants, Portsmouth | 11 | 0 | 11 | |
| Captain Harfield | 2nd Hants, Southampton | 9 | 0 | 9 | |
| Sergeant Chestle | 5th Hants, Portsmouth | 9 | 0 | 9 | |
| Corporal Guillaume | 8th Hants, Bitterne | 9 | 0 | 9 | |
| Ensign Fox | 8th Hants, Bitterne | 9 | 0 | 9 | |
| Private Gamester | 13th Hants, Andover | 9 | 0 | 9 | |
| Sergeant Downs | 11th Hants, Romsey | 9 | 0 | 9 | |
| Private F. Cooke | 7th I.W., Cowes | 7 | 0 | 7 | |
| Sergeant Christensen | 7th I.W., Cowes | 6 | 0 | 6 | |
| Private Hoare | 21st Hants, Alton | 6 | 0 | 6 |
PRIZES FOR AGGREGATE SCORES.—a, 5l. prize and challenge vase; b, 4l. prize; c, 3l prize; d, 2l. prize; e, f, g, h, four prizes 1l. each.
PRIZES AT 200 YARDS.—i, 3l.; k, 2l, prize; l, m n, o, four prizes of 1l. each
PRIZES AT 500 YARDS.—p, 3l. prize; q, 2l. prize; r, s, t, u, four prizes of 1l. each.
The five ties for the third prize of 3l., in the aggregate score series, were decided thus:—Barnard, 3, 3; Freemantle, 3, 2; Caplen, 3, R; Newman, 2; De la Cour, R.
The three ties for eighth prize of one 1l., in the aggregate score were then shot off, Horn making a centre, Norgate a ricochet, and Hyde missing.
Five men tied for three prizes of 1l, each, at 500 yards, and on shooting off made—Corporal Jenkins, 3, 3; Corporal Norgate, 3, w; Corporal Tandy, 3, 0; Lieutenant Le Feuvre, 2; Corporal Golding, 0. Sergeant Caplen and Corporal Chase then shot off for the second prize of 2l., at 200 yards, the former making a centre to the corporal’s outer. fourteen men, who had each made 14 marks at 200 yards, went to the firing post at that range, to shoot for the eighth prize of 1l. There seemed a probability of dusk coming on before any result was arrived at, as the blue flag, denoting the centre, was raised time after time when it was fortunately discovered that the prizes had been all allotted, and the competitors were saved further trouble.
Lieutenant-Colonel Sir G. Brooke Pechell, Bart., acted as referee, and presented the prizes to the respective winners; and a vote of thanks having been passed to him and the secretary, the range was soon deserted—the majority hoping for better luck on the next occasion. There were 68 competitors against 73 last year.