Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 13 of 13 for First Name starts with EMMA AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALSEN, Emma Wilhelmina | I48 | b. 11 May 1844 | |
| 2 | BARRETT, Emma Martha | I590 | b. Bef 7 Mar 1862 | |
| 3 | BARRETT, Emma Martha "Emmie" | I581 | b. 13 Jan 1886 | Poplar, Middlesex |
| 4 | BOLINGBROKE, Emma | I374 | b. Abt 1827 | Hastings, East Sussex |
| 5 | FINBOW, Emma Jane | I483 | b. 1875 | Mendlesham, Suffolk |
| 6 | HARVEY, Emma | I27 | b. 23 Aug 1818 | Ludgate Hill, Middlesex, UK |
| 7 | HUDSON, Emmaline Amy | I542 | b. 27 Mar 1859 | St Paul's Cathedral School, City of London |
| 8 | JACKAMAN, Emma | I684 | b. Abt 1860 | Mendlesham, Suffolk |
| 9 | JACKAMAN, Emma | I472 | b. 1862 | |
| 10 | JACKAMAN, Emma | I671 | b. Jan 1901 | Mendlesham, Suffolk |
| 11 | KING, Emma Sarah | I167 | b. Abt 1840 | Brighton, Sussex |
| 12 | PACKHAM, Emma Sarah | I22 | b. 2 Jan 1868 | 4-5 Prince's Street, Brighton |
| 13 | WITCOMB, Emma | I584 | b. 1839 |




