Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 21 of 21 for First Name starts with JAMES AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKER, James | I254 | b. 30 Jun 1793 | Tannington, Suffolk |
| 2 | CARVER, James | I752 | ||
| 3 | CHRISTIAN, James | I775 | b. Abt 1835 | |
| 4 | CULBERTSON, James | I299 | b. Est 1819 | |
| 5 | FORGAN, James C | I804 | b. Abt Dec 1900 | |
| 6 | HALL, James Frederick | I402 | b. 7 Nov 1913 | York, Yorkshire |
| 7 | HUTLEY, James | I430 | ||
| 8 | JACKAMAN, James | I243 | ||
| 9 | JACKAMAN, James | I680 | b. Abt 1844 | Mendlesham, Suffolk |
| 10 | JACKAMAN, James | I259 | b. 10 Jul 1850 | Walsham le Willows |
| 11 | JACKAMAN, James | I261 | b. 9 Apr 1877 | Dublin, Eire |
| 12 | JACKAMAN, James | I674 | b. Abt 1907 | Mendlesham, Suffolk |
| 13 | JOLLY, James | I362 | b. 1741 | Mendlesham, Suffolk |
| 14 | MORTON, James | I449 | b. 1882 | |
| 15 | OLDING, James | I560 | b. Abt 1814 | |
| 16 | PATTEN, James | I763 | ||
| 17 | PERKINS, James | I921 | b. 1850 | Egham, Surrey |
| 18 | PERKINS, James | I1002 | b. 1873 | Egham, Surrey |
| 19 | VERNON, James Daly MD | I172 | ||
| 20 | VERNON, James Daly | I184 | b. Abt 1854 | |
| 21 | VERNON, James Daly "Jim" | I139 | b. 13 Nov 1873 | Sligo, Eire |




