Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 18 of 18 for First Name starts with ROBERT AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRADSHAW, Robert | I841 | ||
| 2 | CHRISTIAN, Robert | I35 | ||
| 3 | CHRISTIAN, Robert | I23 | b. 1819 | |
| 4 | CULBERTSON, Robert J.P. | I13 | b. Est 1810 | |
| 5 | CULBERTSON, Robert Bryan "Bunty" | I9 | b. 17 Jul 1889 | Anglesea Road, St Mary Cray, Orpington, Kent |
| 6 | CULBERTSON, Robert Spencer | I15 | b. 9 Feb 1845 | Sligo, Eire |
| 7 | FISHER, Robert | I953 | ||
| 8 | FISHER, Robert Alfred | I527 | b. Abt 1864 | Folkestone, Kent |
| 9 | FORGAN, Robert Richardson | I810 | b. Abt Mar 1871 | Stirling, Scotland |
| 10 | FORGAN, Robert Richardson | I801 | b. Abt 1894 | |
| 11 | HEMING, Robert | I712 | ||
| 12 | HEWETSON, Robert | I984 | ||
| 13 | JACKAMAN, Robert | I251 | b. 11 Nov 1802 | Mendlesham, Suffolk |
| 14 | JACKAMAN, Robert | I252 | b. 1 Jan 1805 | Mendlesham, Suffolk |
| 15 | LEEUWENBURG, Robert | I143 | ||
| 16 | LYONS, Major Robert Spencer "Mickey" | I96 | b. 10 Jun 1896 | |
| 17 | NICKERSON, Robert | I843 | b. Abt 1825 | Great Yarmouth, Norfolk |
| 18 | VERNON, Robert Culbertson "Robbie" | I140 | b. Abt 1879 | Sligo, Eire |




