Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 19 of 19 for First Name starts with SARA AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah J | I767 | b. 1842 | |
| 2 | BOLINGBROKE, Sarah Ann | I375 | b. Abt 1829 | Hastings, East Sussex |
| 3 | CLARK, Sara Elise | I155 | ||
| 4 | GOLDUP, Sarah | I651 | b. 1751 | |
| 5 | GOLDUP, Sarah | I638 | b. Apr 1791 | Wye, Kent |
| 6 | GOLDUP, Sarah Maria | I616 | b. Apr 1856 | Elmstone, Kent |
| 7 | HALL, Sarah | I318 | ||
| 8 | HANKINS, Sarah | I634 | ||
| 9 | HAYWARD, Sarah Anne | I622 | ||
| 10 | HONISS, Sarah Ann | I334 | b. 1801 | Rye, Sussex |
| 11 | JACKAMAN, Sarah | I685 | ||
| 12 | JACKAMAN, Sarah | I250 | b. 25 Mar 1799 | Mendlesham, Suffolk |
| 13 | JOLLY, Sarah | I368 | b. 1785 | Mendlesham, Suffolk |
| 14 | KING, Sarah | I955 | b. Abt 1816 | Brighton, Sussex |
| 15 | PEARL, Sarah | I370 | b. 1745 | |
| 16 | SHEPPERD, Sarah Ann Fraser | I540 | b. Abt 1828 | Chelsea, Middlesex |
| 17 | SHERRING, Sarah Frances | I498 | b. Abt 1831 | Castleton, Sherborne, Dorset |
| 18 | SUTTON, Sarah | I658 | b. Abt 1837 | |
| 19 | VINCENT, Sarah | I267 |




