Our Family History
The Genealogy of the Culbertson and other Families
Search Results
Matches 1 to 49 of 49 for First Name starts with WILLIAM AND Tree equals Culbertson Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARDLEY, William W "Bill" | I969 | b. Jul 1917 | Romford, Essex |
| 2 | BARRETT, William Henry | I603 | b. 7 Jan 1908 | |
| 3 | BENNETT, William Bernard | I902 | b. Cal 1862 | Smethwick, Staffordshire |
| 4 | BOLINGBROKE, William Albert | I380 | b. 30 Dec 1864 | Hastings, East Sussex |
| 5 | BOLINGBROKE, William Henry | I335 | b. Bef 4 Mar 1831 | Hastings, East Sussex |
| 6 | CALDWELL, William John Somerville | I515 | b. 26 Feb 1878 | Wilmslow, Cheshire |
| 7 | CALDWELL, William Laurance Vernon | I149 | b. 24 Oct 1909 | Sligo, Eire |
| 8 | CALDWELL, William Peter Preston | I512 | b. 3 Jul 1840 | Preban, Co Wicklow, Ireland |
| 9 | CRICK, William | I268 | b. Abt 1880 | |
| 10 | FORGAN, William | I806 | ||
| 11 | FRYER, William Francis | I510 | ||
| 12 | GOLDUP, William | I647 | b. 1739 | |
| 13 | GOLDUP, William | I640 | b. Oct 1780 | |
| 14 | GOLDUP, William | I629 | b. Abt 1873 | Ringwould, Deal, Kent |
| 15 | GORDON, William | I346 | ||
| 16 | HALL, William | I315 | b. 1879 | Macclesfield, Cheshire, England |
| 17 | HALL, William Lovatt | I311 | b. Between Jul 1857 and Sep 1857 | |
| 18 | HALL, William Morris | I836 | b. Abt 1910 | Macclesfield, Cheshire, England |
| 19 | HARVEY, William | I493 | b. 18 Jul 1830 | Ludgate, London |
| 20 | HEWITSON, William | I981 | b. Abt 1850 | Gravesend, Kent |
| 21 | HONISS, William | I528 | ||
| 22 | HUTLEY, William | I447 | b. Abt 1888 | |
| 23 | JACKAMAN, William | I257 | ||
| 24 | JACKAMAN, William | I240 | b. 1765 | |
| 25 | JACKAMAN, William | I249 | b. 4 Sep 1797 | Mendlesham, Suffolk |
| 26 | JACKAMAN, William | I288 | b. 1861 | Mendlesham, Suffolk |
| 27 | JACKAMAN, William | I666 | b. Abt 1889 | Mendlesham, Suffolk |
| 28 | JACKSON, William | I358 | ||
| 29 | JOLLY, William | I364 | b. 1775 | Mendlesham, Suffolk |
| 30 | JOLLY, William James | I369 | b. 1695 | |
| 31 | LOVATT, William | I520 | ||
| 32 | MORRIS, William George | I837 | ||
| 33 | NICKERSON, William | I845 | b. Abt 1860 | |
| 34 | PATTEN, William J | I721 | b. Abt 1874 | Mickleton, Gloucestershire |
| 35 | PEEK, William | I753 | ||
| 36 | RAWLINS, William Henry | I726 | ||
| 37 | RAWLINS, William Henry | I509 | b. 1869 | Woolwich, Kent |
| 38 | RUSH, William C | I457 | ||
| 39 | SCHELTUS, William Dirk | I80 | b. 11 Apr 1925 | Tientsin, Tianjin Shiqu, Tianjin, China |
| 40 | SMITH, William | I207 | ||
| 41 | SMITH, William | I608 | b. Abt 1859 | |
| 42 | SMITH, William B | I986 | b. Abt 1856 | Dartmouth, Devonshire |
| 43 | SNOW, William | I627 | ||
| 44 | SUTTON, William | I624 | b. 1806 | |
| 45 | SUTTON, William | I657 | b. Abt 1836 | |
| 46 | VERNON, William Esq. | I247 | ||
| 47 | VERNON, William St.George | I75 | b. Abt 1875 | Sligo, Eire |
| 48 | VERNON, William Thomas | I39 | b. Bef Mar 1850 | Sligo, Eire |
| 49 | WHITLOCK, William | I600 | b. Abt 1858 |




